# Domination Wars vs UnderGuild

The clearest difference is update cadence: UnderGuild at every 10 days against Domination Wars's monthly. On price, rating, review sentiment and ratings volume there is nothing between them.

Both are free to download. Domination Wars sells 15 one-off in-app purchases and UnderGuild sells 19 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 4.6 for Domination Wars against 4.5 for UnderGuild. Both are backed by a comparable volume of ratings — 120 and 78 respectively. Written reviews split almost evenly too, at 80% and 80% positive.

Domination Wars ships an update monthly, UnderGuild every 10 days. Both last shipped on September 24, 2026.

## The numbers

| Metric | Domination Wars | UnderGuild |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (120 ratings)](https://appshunter.io/ios/app/domination-wars/id1568296992/reviews)** | [4.5 (78 ratings)](https://appshunter.io/ios/app/underguild-offense/id6752882356/reviews) |
| Number of ratings | **120** | 78 |
| Positive reviews | **80.5% of reviews** | 79.8% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Monthly | **Every 10 days** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 54 MB | 408 MB |
| Requires iOS | 13.3 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [Yvan Taurines](https://appshunter.io/developer/952279824) | [SeungHo Chung](https://appshunter.io/developer/1626940418) |

## What reviewers say

### Domination Wars

[App page](https://appshunter.io/ios/app/domination-wars/id1568296992)

Engage in fast-paced, strategic real-time battles on player-designed islands. Master resource gathering, build defenses, and command diverse troops and spells to conquer opponents in thrilling PvP clashes and unique game modes.

**Highlights:** Player-designed island conquest, Strategic resource gathering, Island fortress design, 1v1 PvP island battles, Diverse troops and spells, Dynamic game modes and events, Competitive ranked system

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (15)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Handfull of gems | $0.99 | one-time |
| Starter pack | $1.99 | one-time |
| Time Limited Offer | $1.99 | one-time |
| Time Limited Offer | $2.99 | one-time |
| Time Limited Offer | $3.99 | one-time |
| Bag of gems | $4.99 | one-time |
| Time Limited Offer | $5.99 | one-time |
| Time Limited Offer | $7.99 | one-time |
| Bucket of gems | $9.99 | one-time |
| Time Limited Offer | $14.99 | one-time |
| Barrel of gems | $19.99 | one-time |
| Time Limited Offer | $29.99 | one-time |
| Time Limited Offer | $49.99 | one-time |
| Wheelbarrow of gems | $49.99 | one-time |
| Torrent of gems | $99.99 | one-time |


### UnderGuild

[App page](https://appshunter.io/ios/app/underguild-offense/id6752882356)

Engage in fast-paced strategy battles, commanding heroes and mercenaries against monster waves. Master tactical placement, unit fusion, and epic boss fights to achieve victory. Your strategic decisions are key to overcoming relentless challenges.

**Highlights:** Tactical hero & mercenary placement, Unit fusion and evolution, Challenging boss fights, Endless unit combination strategies, Engaging offensive gameplay

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (19)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Piggy Bank 1 | $0.99 | one-time |
| 80 Diamonds | $0.99 | one-time |
| Event Package 1 | $0.99 | one-time |
| Normal Pack 2 | $1.99 | one-time |
| Daily Shop Slot Expansion 1 | $1.99 | one-time |
| Str_Random_Skin | $1.99 | one-time |
| Normal Pack 3 | $2.99 | one-time |
| item_pack_all_1 | $4.99 | one-time |
| Starter Pack | $5.49 | one-time |
| Add 3x speed | $7.99 | one-time |
| Season_Superpass_1 | $7.99 | one-time |
| Unit_Legend | $8.99 | one-time |
| Hero_Legend | $8.99 | one-time |
| Hero_Pass_1 | $9.99 | one-time |
| newhero_1_1 | $9.99 | one-time |
| Auto Pack | $10.99 | one-time |
| Remove Ads | $10.99 | one-time |
| Legendary Hero Level 2 | $10.99 | one-time |
| Season_Hyperpass_1 | $18.99 | one-time |


## Frequently asked questions

### Is Domination Wars free?

Domination Wars is free to download, with in-app purchases available.

### Is UnderGuild free?

UnderGuild is free to download, with in-app purchases available.

### Which has better reviews, Domination Wars or UnderGuild?

Domination Wars is rated higher. Domination Wars averages 4.6 out of 5 from 120 ratings, while UnderGuild averages 4.5 from 78 ratings.

### Do Domination Wars or UnderGuild have ads?

Both Domination Wars and UnderGuild show ads.

### Which is updated more often, Domination Wars or UnderGuild?

Domination Wars ships an update monthly, and UnderGuild every 10 days. Most recently, Domination Wars was updated on September 24, 2026 and UnderGuild on September 24, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
