# Blue Archive vs Reverse

The clearest difference is rating: Reverse at 4.8 against Blue Archive's 4.0. Reverse also leads on review sentiment (81% vs 47%) and chart position (#81 vs unranked). On price, ratings volume, update cadence and ads there is nothing between them.

Both are free to download. Blue Archive sells 25 one-off in-app purchases and Reverse sells 31 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Reverse holds the better App Store score, 4.8 against 4.0. Both are backed by a comparable volume of ratings — 5.5K and 10K respectively. Written reviews point the same way: 47% of Blue Archive's written reviews are positive against 81% of Reverse's.

Both ship on a similar rhythm, roughly every 5 weeks. Both last shipped on September 26, 2026.

## The numbers

| Metric | Blue Archive | Reverse |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.0 (5.5K ratings)](https://appshunter.io/ios/app/blue-archive/id1571873795/reviews) | **[4.8 (10K ratings)](https://appshunter.io/ios/app/reverse-1999/id1672933190/reviews)** |
| Number of ratings | 5.5K | **10K** |
| Positive reviews | 47.1% of reviews | **80.8% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 5 weeks | Every 5 weeks |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Best chart rank | — | **#81** |
| Size | 426 MB | 3.6 GB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 12+ |
| Developer | [NEXON Company](https://appshunter.io/developer/523546006) | [Bluepoch Co.,Ltd.](https://appshunter.io/developer/1670072118) |

## What reviewers say

### Blue Archive

[App page](https://appshunter.io/ios/app/blue-archive/id1571873795)

Lead charming allies in strategic 3D real-time battles within a vast academy city. Uncover thrilling stories of friendship and adventure while deepening bonds with your characters through in-game interactions. Build special memories and resolve endless incidents.

**Highlights:** 3D real-time battles, Strategic team management, Character relationship building, In-game messenger (Momo Talk), Unpredictable main story, Sub stories and club activities

**In-app purchases (25)**

| Purchase | Price | Billing |
| --- | --- | --- |
| New Sensei Welcome Pack | $0.39 | one-time |
| New Teacher Pyroxene Pack | $0.99 | one-time |
| Weekly AP Pack | $1.69 | one-time |
| Recruitment Support Pack | $2.99 | one-time |
| Monthly Pyroxene Half Pack | $2.99 | one-time |
| 2-Week AP Pack | $2.99 | one-time |
| Monthly Pyroxene Pack | $6.99 | one-time |
| StartDash 3-Star Ticket | $11.99 | one-time |
| Weekly Activity Report Pack | $11.99 | one-time |
| StartDash 3-Star Ticket Ⅱ | $11.99 | one-time |
| 3-Star Guaranteed Recruit Pack | $18.99 | one-time |
| HiddenRuins 3Start Select Pack | $18.99 | one-time |
| Code:BOX 3-Star AttackTypePack | $18.99 | one-time |
| Midnight Party LuckyPouchPack | $18.99 | one-time |
| Sheside 3-Star Guaranteed Pack | $18.99 | one-time |
| Sheside 3-Star Selective Pack | $18.99 | one-time |
| aLIVE! 3-Star Guaranteed Pack | $18.99 | one-time |
| aLIVE! Lucky Pouch Pack | $18.99 | one-time |
| Pyroxene x2352 | $18.99 | one-time |
| 3-Star DivisionRecruitmentPack | $18.99 | one-time |
| Cyber New Year LuckyPouchPack | $18.99 | one-time |
| Pyroxene x6,600 | $64.99 | one-time |
| Pyroxene x4800 | $64.99 | one-time |
| Monthly Pyroxene x6,600 | $64.99 | one-time |
| Pyroxene x8000 | $64.99 | one-time |

**What reviewers like**

- 👍 Engaging story and characters
- 🎨 Excellent art and animations
- 🎶 Great soundtrack
- 🎮 Unique and fun gameplay
- 💰 Generous with in-game currency

**What reviewers complain about**

- 🐛 Frequent crashes and stability issues
- ⏱️ Slow loading times
- 💸 Gacha rates are poor, 200 pulls for pity
- 🤖 Auto-play makes gameplay too passive
- 🤕 Concerns over censorship and broken promises

**Reported bugs**

- Crashes when entering certain menus or battles
- Pyroxene (currency) disappearing after pulls
- Notifications causing crashes on iOS devices

**Requested features**

- Improve gacha rates and pity system
- Reduce loading times and crashes
- Add more player control in battles
- Improve PvP mechanics and matchmaking


### Reverse

[App page](https://appshunter.io/ios/app/reverse-1999/id1672933190)

**Currently charting:** #81 Top Grossing · Role Playing (US App Store)

Embark on a time-traveling adventure as the Timekeeper to save history from a mysterious "Storm." Collect and utilize powerful Arcanists, cast spells, and battle through different eras of the 20th century with stunning visuals and full English voice acting.

**Highlights:** Time-traveling narrative, Strategic RPG combat, Collectible Arcanists, Arcane spellcasting, Stunning retro-modern visuals, Full English voice acting, Cinematic adventure

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (31)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Rookie Shopping Day | $0.99 | one-time |
| Special Pack Ⅹ | $0.99 | one-time |
| Gold Collection | $0.99 | one-time |
| Rookie Shopping Day II | $0.99 | one-time |
| Rookie Special | $1.99 | one-time |
| Version Pack Ⅰ | $1.99 | one-time |
| Special Pack Ⅰ | $2.99 | one-time |
| The Shimmering Feast | $3.99 | one-time |
| Version Pack Ⅱ | $4.99 | one-time |
| 300 Crystal Drops | $4.99 | one-time |
| Roaring Month | $4.99 | one-time |
| With the Shadows I | $6.99 | one-time |
| Garment XVIII | $6.99 | one-time |
| Garment Pack Ⅶ | $6.99 | one-time |
| Special Pack Ⅳ | $8.99 | one-time |
| Rookie Offer | $9.99 | one-time |
| COLLECTOR'S EDITION | $9.99 | one-time |
| Summon Sale Pack | $9.99 | one-time |
| Roaring Season | $9.99 | one-time |
| Garment XIX | $9.99 | one-time |
| Garment XVII | $9.99 | one-time |
| Decatone - Conduit of the Unseen | $10.99 | one-time |
| Promise of Anniversary | $10.99 | one-time |
| Souvenir of the Snow | $14.99 | one-time |
| 980 Crystal Drops | $14.99 | one-time |
| COLLECTOR'S EDITION DELUXE | $14.99 | one-time |
| Initial Summon Pack | $19.99 | one-time |
| Offer of the Month | $24.99 | one-time |
| Special Pack 12 | $29.99 | one-time |
| Souvenir of the Carnival | $29.99 | one-time |
| 6480 Crystal Drops | $99.99 | one-time |

**What reviewers like**

- 🚀 Smooth gameplay
- 🎨 Beautiful art and character designs
- 👍 Diverse cast of characters with unique accents
- 💎 Generous gacha system and rewards
- 🎬 Immersive story and voice acting

**What reviewers complain about**

- 🐛 Occasional voice acting and translation issues
- ⏱️ Repetitive gameplay and lack of endgame content
- 🔋 High energy consumption and resource requirements
- 🤔 Confusing story and tutorial at times

**Reported bugs**

- Crashes and decompression issues on launch
- Inconsistencies between voice lines and subtitles

**Requested features**

- Multiplayer and PvP modes
- More frequent story updates
- Improved character progression and customization
- Account transfer and merging functionality


## Frequently asked questions

### Is Blue Archive free?

Blue Archive is free to download, with in-app purchases available.

### Is Reverse free?

Reverse is free to download, with in-app purchases available.

### Which has better reviews, Blue Archive or Reverse?

Reverse is rated higher. Blue Archive averages 4.0 out of 5 from 5.5K ratings, while Reverse averages 4.8 from 10K ratings.

### Do Blue Archive or Reverse have ads?

Neither Blue Archive nor Reverse shows ads.

### Which is updated more often, Blue Archive or Reverse?

Blue Archive ships an update every 5 weeks, and Reverse every 5 weeks. Most recently, Blue Archive was updated on September 26, 2026 and Reverse on September 26, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
