# Racing Clash vs Overtaking

The clearest difference is ads: Overtaking at none against Racing Clash's shown. Overtaking also leads on iOS requirement (12.0 vs 15.0). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Racing Clash sells 10 one-off in-app purchases and Overtaking sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Racing Clash | Overtaking |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.8 (6 ratings)](https://appshunter.io/ios/app/racing-clash/id1573213581/reviews)** | — |
| Number of ratings | **6** | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 3 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 576 MB | 429 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [TryAgain Game Studio](https://appshunter.io/developer/1497499123) | [Adrian Pietrzak](https://appshunter.io/developer/1498095350) |

## What reviewers say

### Racing Clash

[App page](https://appshunter.io/ios/app/racing-clash/id1573213581)

Compete in thrilling 4-player online races against players worldwide. Master your driving skills with a variety of cars, tune them for maximum performance, and dominate global crew events to become the ultimate racing champion.

**Highlights:** 4-player online races, Global competition, Car tuning and customization, Diverse racing locations, Weekly league progression, Unlockable new cars

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coin Pack 1 | $0.99 | one-time |
| Bundle 1 | $2.99 | one-time |
| Coin Pack 2 | $4.99 | one-time |
| No Ads | $9.99 | one-time |
| Coin Pack 3 | $9.99 | one-time |
| Bundle 2 | $9.99 | one-time |
| Coin Pack 4 | $19.99 | one-time |
| Bundle 3 | $29.99 | one-time |
| Coin Pack 5 | $49.99 | one-time |
| Coin Pack 6 | $94.99 | one-time |


### Overtaking

[App page](https://appshunter.io/ios/app/overtaking-traffic-racing/id6670686042)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10000 coins | $0.99 | one-time |
| Premium/No ads | $0.99 | one-time |
| 30000 coins | $1.99 | one-time |
| 75000 coins | $2.99 | one-time |
| 1250000 coins | $3.99 | one-time |
| 200000 coins | $4.99 | one-time |


## Frequently asked questions

### Is Racing Clash free?

Racing Clash is free to download, with in-app purchases available.

### Is Overtaking free?

Overtaking is free to download, with in-app purchases available.

### Do Racing Clash or Overtaking have ads?

Racing Clash shows ads; Overtaking does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
