# Elevate vs Emerald Stats

The clearest difference is in-app purchases: Emerald Stats at none against Elevate's 11. Emerald Stats also leads on ads (none vs shown) and iOS requirement (15.0 vs 17.0). On price and device support there is nothing between them.

Both are free to download. Elevate sells 11 in-app purchases, starting at $4.49 per month. Emerald Stats asks for nothing beyond the download.

## The numbers

| Metric | Elevate | Emerald Stats |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (119 ratings)](https://appshunter.io/ios/app/elevate-basketball-stats/id1573665789/reviews)** | — |
| Number of ratings | **119** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | Yes | **No** |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 18 MB | 59 MB |
| Requires iOS | 17.0 | **15.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [MO STUDIOS LTD](https://appshunter.io/developer/1573665791) | [Trippie](https://appshunter.io/developer/1134628749) |

## What reviewers say

### Elevate

[App page](https://appshunter.io/ios/app/elevate-basketball-stats/id1573665789)

This app helps basketball coaches and players track team performance with detailed statistics. Analyze player and game data over time to identify trends and make informed decisions. Export stats easily to share with your team.

**Highlights:** Individual player stats tracking, Game performance analysis, Trend identification, Data export to PDF, Team performance overview

**Features:** Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coach Subscription 1 Month | $4.49 | per month |
| Coach Subscription 2 Months | $8.99 | per 2 months |
| Coach Subscription 3 Months | $12.99 | per 3 months |
| Pro Subscription 1 Month | $19.99 | per month |
| Coach Subscription 6 Months | $24.99 | per 6 months |
| Pro Subscription 2 Months | $39.99 | per 2 months |
| Coach Subscription 1 Year | $49.99 | per year |
| Pro Subscription 3 Months | $54.99 | per 3 months |
| Pro Subscription 6 Months | $109.99 | per 6 months |
| Pro Subscription 1 Year | $199.99 | per year |
| Team Bundle | $7.99 | one-time |


### Emerald Stats

[App page](https://appshunter.io/ios/app/emerald-stats/id6738618245)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is Elevate free?

Elevate is free to download, with in-app purchases available.

### Is Emerald Stats free?

Emerald Stats is free to download, with no in-app purchases.

### Do Elevate or Emerald Stats have ads?

Elevate shows ads; Emerald Stats does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
