# 코코지 vs 두부팡

The clearest difference is review sentiment: 두부팡 at 100% against 코코지's 60%. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. 코코지 sells 13 in-app purchases, starting at $0.29 per 7 days and 두부팡 sells 9 in-app purchases, starting at $34.99 per month. Whichever you choose, the download price is not the number that matters.

코코지 ships an update every 2 weeks, 두부팡 fortnightly. Both last shipped on October 30, 2026.

## The numbers

| Metric | 코코지 | 두부팡 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (115 ratings)](https://appshunter.io/ios/app/id1581056078/reviews)** | — |
| Number of ratings | **115** | — |
| Positive reviews | 60.0% of reviews | **100.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Every 2 weeks** | Fortnightly |
| Monetization | — | Free with in-app purchases |
| Size | 148 MB | 615 MB |
| Requires iOS | 15.1 | **15.0** |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [KOKOZI Co. Ltd](https://appshunter.io/developer/1581056080) | [DUBU Inc.](https://appshunter.io/developer/1209760405) |

## What reviewers say

### 코코지

[App page](https://appshunter.io/ios/app/id1581056078)

**Features:** Vision Pro support

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 코코지 세일즈 | $0.29 | per 7 days |
| 코코지 리틀 과학동아 | $4.49 | per month |
| 코코지 올데이 월간 | $9.99 | per month |
| 2,500 캐시 | $1.99 | one-time |
| 3,000 캐시 | $1.99 | one-time |
| 5,000 캐시 | $3.99 | one-time |
| 8,500 캐시 | $5.99 | one-time |
| 7,500 캐시 | $5.99 | one-time |
| 10,000 캐시 | $6.99 | one-time |
| 12,000 캐시 | $8.99 | one-time |
| 14,000 캐시 | $9.99 | one-time |
| 25,000 캐시 | $19.99 | one-time |
| 50,000 캐시 | $39.99 | one-time |


### 두부팡

[App page](https://appshunter.io/ios/app/2-plus/id1669198942)

This app offers expert-verified cognitive training for children aged 2 and up. It features a personalized curriculum that adapts to a child's progress, with daily practice in essential concepts. Caregivers receive progress reports and support suggestions for areas of difficulty.

**Highlights:** Personalized cognitive curriculum, Adaptive difficulty adjustment, Daily practice of essential concepts, Caregiver progress reports, Expert-developed lessons, Cognitive developmental therapy principles

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Main Pass - 1 mo (1 profile) | $34.99 | per month |
| Main Pass - 1 mo (2 profiles) | $49.99 | per month |
| Main Pass - 1 mo (3 profiles) | $59.99 | per month |
| Main Pass - 6 mo (1 profile) | $179.99 | per 6 months |
| Main Pass - 6 mo (2 profiles) | $199.99 | per 6 months |
| Main Pass - 6 mo (3 profiles) | $199.99 | per 6 months |
| Main Pass - 12 mo (1 profile) | $199.99 | per year |
| Main Pass - 12 mo (2 profiles) | $249.99 | per year |
| Main Pass - 12 mo (3 profiles) | $299.99 | per year |


## Frequently asked questions

### Is 코코지 free?

코코지 is free to download, with in-app purchases available.

### Is 두부팡 free?

두부팡 is free to download, with in-app purchases available.

### Do 코코지 or 두부팡 have ads?

Neither 코코지 nor 두부팡 shows ads.

### Which is updated more often, 코코지 or 두부팡?

코코지 ships an update every 2 weeks, and 두부팡 fortnightly. Most recently, 코코지 was updated on October 30, 2026 and 두부팡 on October 30, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
