# Building Muscle and Strength vs Dumbbell Workout Program

Building Muscle and Strength and Dumbbell Workout Program are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Building Muscle and Strength sells 10 one-off in-app purchases and Dumbbell Workout Program sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Building Muscle and Strength | Dumbbell Workout Program |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Every 2 weeks |
| Size | 137 MB | 75 MB |
| Requires iOS | 11.0 | 11.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 17+ |
| Developer | [Fitric](https://appshunter.io/developer/1545172045) | [powerpunch](https://appshunter.io/developer/1632448267) |

## What reviewers say

### Building Muscle and Strength

[App page](https://appshunter.io/ios/app/building-muscle-and-strength/id1597720949)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove ads | $0.99 | one-time |
| Upper Body Workout | $1.99 | one-time |
| For Beginners | $1.99 | one-time |
| Dumbbell Workout Plan | $1.99 | one-time |
| Strength Training - Bodyweight | $1.99 | one-time |
| Build Bigger Arms | $1.99 | one-time |
| Barbell Workout Plan | $1.99 | one-time |
| Total Body Workout | $1.99 | one-time |
| Six Pack Abs | $1.99 | one-time |
| Full Bundle | $6.99 | one-time |


### Dumbbell Workout Program

[App page](https://appshunter.io/ios/app/dumbbell-workout-program/id1632448265)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Remove Ads | $1.99 | one-time |
| Beginner's Workout Program | $1.99 | one-time |
| 5-Day Workout Split | $1.99 | one-time |
| Full Body Program - Bench Req. | $1.99 | one-time |
| Single-Dumbbell Full Body Plan | $1.99 | one-time |
| Total Body Workout Plan | $1.99 | one-time |
| Upper/Lower Body Program | $1.99 | one-time |
| Anterior and Posterior - Bench | $1.99 | one-time |
| Upper/Lower Body - Beginners | $1.99 | one-time |
| Full Bundle | $5.99 | one-time |


## Frequently asked questions

### Is Building Muscle and Strength free?

Building Muscle and Strength is free to download, with in-app purchases available.

### Is Dumbbell Workout Program free?

Dumbbell Workout Program is free to download, with in-app purchases available.

### Do Building Muscle and Strength or Dumbbell Workout Program have ads?

Both Building Muscle and Strength and Dumbbell Workout Program show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
