# 宜动健康 vs 沃跳

The clearest difference is in-app purchases: 沃跳 at none against 宜动健康's 10. 沃跳 also leads on iOS requirement (10.0 vs 12.0). On price, ads and device support there is nothing between them.

Both are free to download. 宜动健康 sells 10 one-off in-app purchases. 沃跳 asks for nothing beyond the download.

## The numbers

| Metric | 宜动健康 | 沃跳 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[2.4 (8 ratings)](https://appshunter.io/ios/app/id1597841052/reviews)** | — |
| Number of ratings | **8** | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 2 months | — |
| Size | 84 MB | 54 MB |
| Requires iOS | 12.0 | **10.0** |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 12+ | 4+ |
| Developer | [Zhuhai Jieli Technology Co.,Ltd](https://appshunter.io/developer/998245016) | [Guangyun lOT Technology (Guangzhou) Co., Ltd.](https://appshunter.io/developer/1167915182) |

## What reviewers say

### 宜动健康

[App page](https://appshunter.io/ios/app/id1597841052)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| watch | $0.99 | one-time |
| watch001 | $0.99 | one-time |
| watch002 | $0.99 | one-time |
| watch003 | $0.99 | one-time |
| watch900 | $0.99 | one-time |
| watch901 | $0.99 | one-time |
| watch903 | $0.99 | one-time |
| watch902 | $0.99 | one-time |
| watch904 | $0.99 | one-time |
| watch905 | $0.99 | one-time |


### 沃跳

[App page](https://appshunter.io/ios/app/id6449926616)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is 宜动健康 free?

宜动健康 is free to download, with in-app purchases available.

### Is 沃跳 free?

沃跳 is free to download, with no in-app purchases.

### Do 宜动健康 or 沃跳 have ads?

Neither 宜动健康 nor 沃跳 shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
