# WordSmart Stacker vs Wordsmithery Word Maker

The clearest difference is device support: WordSmart Stacker at 3 against Wordsmithery Word Maker's —. Wordsmithery Word Maker's advantage is iOS requirement (11.0 vs 15.0). On price and in-app purchases there is nothing between them.

Both are free to download. WordSmart Stacker sells 6 one-off in-app purchases and Wordsmithery Word Maker sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | WordSmart Stacker | Wordsmithery Word Maker |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | — |
| Update frequency | Fortnightly | — |
| Size | 139 MB | 83 MB |
| Requires iOS | 15.0 | **11.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 17+ | 4+ |
| Developer | [Knowledge Crunch, Inc.](https://appshunter.io/developer/1057735477) | [Md Moinul Islam Nishan](https://appshunter.io/developer/1707013557) |

## What reviewers say

### WordSmart Stacker

[App page](https://appshunter.io/ios/app/wordsmart-stacker/id1612347508)

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 500 Gold Coins | $0.99 | one-time |
| 1,200 Gold Coins | $1.99 | one-time |
| 3,120 Gold Coins | $3.99 | one-time |
| Remove ADS | $4.99 | one-time |
| 8,740 Gold Coins | $5.99 | one-time |
| 26,260 Gold Coins | $15.99 | one-time |


### Wordsmithery Word Maker

[App page](https://appshunter.io/ios/app/wordsmithery-word-maker/id6470701823)

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 240coins | $0.99 | one-time |
| 720coins | $1.99 | one-time |
| Remove Ads | $1.99 | one-time |
| 1320 coins | $3.99 | one-time |
| 2880 coins | $5.99 | one-time |
| 6240 coins | $12.99 | one-time |


## Frequently asked questions

### Is WordSmart Stacker free?

WordSmart Stacker is free to download, with in-app purchases available.

### Is Wordsmithery Word Maker free?

Wordsmithery Word Maker is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
