# Comnow vs WanReel Video

The clearest difference is device support: Comnow at 4 against WanReel Video's 1. Comnow also leads on iOS requirement (14.0 vs 18.6). On price, ads and in-app purchases there is nothing between them.

Both are free to download. Comnow sells 7 in-app purchases, starting at $9.99 per month and WanReel Video sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Comnow | WanReel Video |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 3 weeks | — |
| Size | 25 MB | 12 MB |
| Requires iOS | **14.0** | 18.6 |
| Devices | **iPhone, iPad, iPod, Apple Watch** | iPhone |
| Age rating | 17+ | 17+ |
| Developer | [Martin Svrcek](https://appshunter.io/developer/1614790735) | [俊杰 李](https://appshunter.io/developer/1839270748) |

## What reviewers say

### Comnow

[App page](https://appshunter.io/ios/app/comnow/id1614790733)

**Features:** macOS Compatibility

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Silver Subscription | $9.99 | per month |
| Gold Subscription | $14.99 | per month |
| Platinum Subscription | $19.99 | per month |
| Test Version | $29.99 | per 3 months |
| Silver Subscription | $99.99 | per year |
| Gold Subscription | $149.99 | per year |
| Platinum Subscription | $199.99 | per year |


### WanReel Video

[App page](https://appshunter.io/ios/app/wanreel-video/id6766784939)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Plan | $9.99 | one-time |
| Pro Plan | $29.99 | one-time |
| Scale Plan | $49.99 | one-time |
| Enterprise Plan | $99.99 | one-time |


## Frequently asked questions

### Is Comnow free?

Comnow is free to download, with in-app purchases available.

### Is WanReel Video free?

WanReel Video is free to download, with in-app purchases available.

### Do Comnow or WanReel Video have ads?

Neither Comnow nor WanReel Video shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
