# 天地英傑傳 vs 三國幻想戰記

The clearest difference is rating: 三國幻想戰記 at 4.7 against 天地英傑傳's 4.4. 三國幻想戰記 also leads on update cadence (monthly vs every 4 months). On price, review sentiment, ratings volume and ads there is nothing between them.

Both are free to download. 天地英傑傳 sells 25 one-off in-app purchases and 三國幻想戰記 sells 14 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

三國幻想戰記 holds the better App Store score, 4.7 against 4.4. Both are backed by a comparable volume of ratings — 59 and 147 respectively. Written reviews point the same way: 38% of 天地英傑傳's written reviews are positive against 45% of 三國幻想戰記's.

天地英傑傳 ships an update every 4 months, 三國幻想戰記 monthly. The most recent releases landed on September 10, 2026 and September 24, 2026 respectively.

## The numbers

| Metric | 天地英傑傳 | 三國幻想戰記 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.4 (59 ratings)](https://appshunter.io/ios/app/id1620841579/reviews) | **[4.7 (147 ratings)](https://appshunter.io/ios/app/id6474293149/reviews)** |
| Number of ratings | 59 | **147** |
| Positive reviews | 37.5% of reviews | **44.6% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 4 months | **Monthly** |
| Monetization | Free with in-app purchases | — |
| Size | 438 MB | 1.2 GB |
| Requires iOS | **12.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 17+ |
| Developer | [Yunbu](https://appshunter.io/developer/1468884052) | [Morefun Technology Limited](https://appshunter.io/developer/1145709965) |

## What reviewers say

### 天地英傑傳

[App page](https://appshunter.io/ios/app/id1620841579)

Experience a classic strategy RPG set in ancient China. Lead one of twelve historical lords, recruit heroes, and conquer the land through military, political, and economic means. Forge alliances or employ cunning tactics to forge a new dynasty.

**Highlights:** Turn-based campaigns, Hero recruitment and management, Dynamic relationship system, Stunning Chinese art style, Conquer diverse landscapes, Multiple victory conditions

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (25)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 60金幣 | $0.99 | one-time |
| Gift 0 | $0.99 | one-time |
| 初夏助力禮包 | $1.99 | one-time |
| 2.99GIFT | $2.99 | one-time |
| 300金幣 | $4.99 | one-time |
| 月卡 | $4.99 | one-time |
| 4.99GIFT | $4.99 | one-time |
| 初夏成長禮包 | $5.99 | one-time |
| 初夏步搖禮包 | $9.99 | one-time |
| 980金幣 | $14.99 | one-time |
| 超值禮包 | $14.99 | one-time |
| 成長禮包 | $14.99 | one-time |
| 覺醒禮包 | $14.99 | one-time |
| 14.99GIFT | $14.99 | one-time |
| 初夏煉化禮包 | $19.99 | one-time |
| 1980金幣 | $29.99 | one-time |
| 初夏戰玉禮包 | $35.99 | one-time |
| 初夏升級禮包 | $44.99 | one-time |
| 3280金幣 | $49.99 | one-time |
| 49.99GIFT | $49.99 | one-time |
| 初夏精華禮包 | $59.99 | one-time |
| 初夏晉升禮包 | $74.99 | one-time |
| 初夏百煉禮包 | $89.99 | one-time |
| 6480金幣 | $99.99 | one-time |
| 蜀地蠶絲禮包 | $129.99 | one-time |


### 三國幻想戰記

[App page](https://appshunter.io/ios/app/id6474293149)

**Features:** Vision Pro support

**In-app purchases (14)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 禮包$0.99 | $0.99 | one-time |
| 禮包$1.99 | $1.99 | one-time |
| 禮包$2.99 | $2.99 | one-time |
| 禮包$4.99 | $4.99 | one-time |
| 禮包$7.99 | $7.99 | one-time |
| 禮包$9.99 | $9.99 | one-time |
| 禮包$14.99 | $14.99 | one-time |
| 禮包$19.99 | $19.99 | one-time |
| 禮包$21.99 | $21.99 | one-time |
| 禮包$25.99 | $25.99 | one-time |
| 禮包$29.99 | $29.99 | one-time |
| 禮包$35.99 | $35.99 | one-time |
| 禮包$49.99 | $49.99 | one-time |
| 禮包$99.99 | $99.99 | one-time |


## Frequently asked questions

### Is 天地英傑傳 free?

天地英傑傳 is free to download, with in-app purchases available.

### Is 三國幻想戰記 free?

三國幻想戰記 is free to download, with in-app purchases available.

### Which has better reviews, 天地英傑傳 or 三國幻想戰記?

三國幻想戰記 is rated higher. 天地英傑傳 averages 4.4 out of 5 from 59 ratings, while 三國幻想戰記 averages 4.7 from 147 ratings.

### Do 天地英傑傳 or 三國幻想戰記 have ads?

Neither 天地英傑傳 nor 三國幻想戰記 shows ads.

### Which is updated more often, 天地英傑傳 or 三國幻想戰記?

天地英傑傳 ships an update every 4 months, and 三國幻想戰記 monthly. Most recently, 天地英傑傳 was updated on September 10, 2026 and 三國幻想戰記 on September 24, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
