# Todaii vs TechDoc

The clearest difference is ads: TechDoc at none against Todaii's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Todaii sells 10 in-app purchases, starting at $13.00 per 3 months and TechDoc sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Todaii | TechDoc |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.8 (28 ratings)](https://appshunter.io/ios/app/todaii-learn-english/id1625797002/reviews)** | — |
| Number of ratings | **28** | — |
| Positive reviews | 66.7% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Fortnightly | — |
| Monetization | Free with in-app purchases | — |
| Size | 121 MB | 67 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Ghi Nguyen](https://appshunter.io/developer/933081416) | [Ronald Leske](https://appshunter.io/developer/6795124550) |

## What reviewers say

### Todaii

[App page](https://appshunter.io/ios/app/todaii-learn-english/id1625797002)

Enhance your English skills with diverse learning tools. Practice reading comprehension with bilingual news, expand vocabulary with flashcards, and improve listening through videos and podcasts. Prepare for exams with practice tests and access a comprehensive dictionary.

**Highlights:** Bilingual news for reading comprehension, Vocabulary builder with flashcards, Listening practice with videos and podcasts, Translation tool, English dictionary with grammar analysis, TOEIC exam preparation

**Features:** Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Basic version: 3 months | $13.00 | per 3 months |
| Basic version: 3 months | $15.49 | per 3 months |
| Basic version: 3 months | $18.00 | per 3 months |
| Standard version: 1 year | $19.49 | per year |
| Standard version: 1 year | $23.49 | per year |
| Basic version: 3 months | $25.99 | per 3 months |
| Standard version: 1 year | $27.00 | per year |
| Standard version: 1 year | $39.00 | per year |
| Premium version | $25.00 | one-time |
| Premium version | $49.99 | one-time |


### TechDoc

[App page](https://appshunter.io/ios/app/techdoc-ai-pro/id6795124548)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Silver - 50 Coins | $3.99 | one-time |
| Gold - 100 Coins | $8.99 | one-time |
| Platinum - 200 Coins | $14.99 | one-time |
| Platinum+ - 300 Coins | $17.99 | one-time |


## Frequently asked questions

### Is Todaii free?

Todaii is free to download, with in-app purchases available.

### Is TechDoc free?

TechDoc is free to download, with in-app purchases available.

### Do Todaii or TechDoc have ads?

Todaii shows ads; TechDoc does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
