# 킹 온라인 vs Space War TD

The clearest difference is iOS requirement: Space War TD at 13.0 against 킹 온라인's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. 킹 온라인 sells 10 one-off in-app purchases and Space War TD sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 킹 온라인 | Space War TD |
| --- | --- | --- |
| Price | Free | Free |
| Positive reviews | 50.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Fortnightly | — |
| Monetization | Free with in-app purchases | — |
| Size | 230 MB | 288 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 9+ | 4+ |
| Developer | [donghwan kim](https://appshunter.io/developer/1498738213) | [yong sung kim](https://appshunter.io/developer/1724133590) |

## What reviewers say

### 킹 온라인

[App page](https://appshunter.io/ios/app/id1629860723)

Engage in real-time multiplayer battles to become the strongest king in this MMORPG. Master 15 occupations, customize your style, and build your kingdom. Join forces for boss raids and connect with friends in the community.

**Highlights:** Real-time multiplayer battles, Master 15 occupations, Strategic character growth, Costume customization, War and boss raid modes, Kingdom building and defense, Community chat

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 다이아 3,000 | $2.99 | one-time |
| 광고 제거 | $2.99 | one-time |
| 신의돌 패키지 | $5.99 | one-time |
| 성장 패키지 | $6.99 | one-time |
| 킹 패스 | $24.99 | one-time |
| 스테이지 패스 | $24.99 | one-time |
| 레벨업 패스 | $24.99 | one-time |
| 주간 패키지 | $24.99 | one-time |
| 이벤트 패키지 | $24.99 | one-time |
| 신의 시련 패스 | $59.99 | one-time |


### Space War TD

[App page](https://appshunter.io/ios/app/space-war-td/id6748007650)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pouch of Gold | $0.99 | one-time |
| Basket of Gold | $1.99 | one-time |
| Fistful Of Gem | $2.99 | one-time |
| Chest of Gold | $3.99 | one-time |
| Pouch of Gem | $6.99 | one-time |
| Vault of Gold | $7.99 | one-time |
| Double Pass | $9.99 | one-time |
| Buff Pass | $9.99 | one-time |
| Basket of Gem | $12.99 | one-time |


## Frequently asked questions

### Is 킹 온라인 free?

킹 온라인 is free to download, with in-app purchases available.

### Is Space War TD free?

Space War TD is free to download, with in-app purchases available.

### Do 킹 온라인 or Space War TD have ads?

Neither 킹 온라인 nor Space War TD shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
