# Universal Remote | Smart TV vs FireApp

The clearest difference is ads: Universal Remote | Smart TV at none against FireApp's shown. Universal Remote | Smart TV also leads on rating (4.7 vs 4.3) and update cadence (every 2 weeks vs every 2 months). FireApp's advantage is review sentiment (49% vs 38%). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Universal Remote | Smart TV sells 9 in-app purchases, starting at $4.99 per 7 days and FireApp sells 10 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

Universal Remote | Smart TV holds the better App Store score, 4.7 against 4.3. That said, the two scores are not equally well evidenced: Universal Remote | Smart TV has 11K ratings behind it against 419, so its average is the more settled of the two. Written reviews complicate that: 38% of Universal Remote | Smart TV's written reviews are positive against 49% of FireApp's, so the app with the better star average is not the one people write more warmly about.

Universal Remote | Smart TV ships an update every 2 weeks, FireApp every 2 months. The most recent releases landed on November 7, 2026 and November 3, 2026 respectively.

## The numbers

| Metric | Universal Remote | Smart TV | FireApp |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (11K ratings)](https://appshunter.io/ios/app/universal-remote-smart-tv/id1631564230/reviews)** | [4.3 (419 ratings)](https://appshunter.io/ios/app/fireapp-tv-remote-control/id6469784774/reviews) |
| Number of ratings | **11K** | 419 |
| Positive reviews | 38.3% of reviews | **49.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Every 2 weeks** | Every 2 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 314 MB | 192 MB |
| Requires iOS | **15.0** | 16.0 |
| Devices | **iPhone, iPod** | iPhone |
| Age rating | 17+ | 4+ |
| Developer | [Level Clash Apps S.L.](https://appshunter.io/developer/1590871236) | [ZipoApps](https://appshunter.io/developer/1671444635) |

## What reviewers say

### Universal Remote | Smart TV

[App page](https://appshunter.io/ios/app/universal-remote-smart-tv/id1631564230)

Control your smart TV and streaming devices with your phone. Navigate menus, launch channels, adjust volume, and type text easily. Cast media from your phone to the big screen.

**Highlights:** Touchpad navigation, Hot keys for channels, Volume control, Built-in keyboard, Multiple device switching, Cast media to TV

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Set up your remote | $4.99 | per 7 days |
| Universal TV Remote Weekly | $6.99 | per 7 days |
| TV Remote Control Weekly | $6.99 | per 7 days |
| Remote Control for TV Weekly | $6.99 | per 7 days |
| Premium Access | $6.99 | per 7 days |
| Remote Control for TV Monthly | $9.99 | per month |
| Smart TV Remote Monthly | $9.99 | per month |
| Universal TV Remote Yearly | $19.99 | per year |
| Remote Control for TV Yearly | $19.99 | per year |

**What reviewers like**

- 🚀 Easy to set up
- 💡 Convenient remote control
- 👍 Works perfectly

**What reviewers complain about**

- 🚫 Requires paid subscription
- 💰 Expensive subscription cost
- 🔒 Unable to cancel subscription
- 🐛 Doesn't work as expected
- 🚫 No free version

**Reported bugs**

- App crashes on opening
- Unable to connect to TV
- Keyboard function doesn't work

**Requested features**

- Option to purchase one-time instead of subscription
- Ability to cancel subscription easily


### FireApp

[App page](https://appshunter.io/ios/app/fireapp-tv-remote-control/id6469784774)

Control your Smart TV using your iOS device. This app offers a virtual remote with a touchpad, keyboard, and volume controls. It connects automatically and supports a wide range of TV models, with regular updates for new devices.

**Highlights:** Virtual remote control, Automatic device connection, Touchpad navigation, Built-in keyboard, Volume adjustment, Power off function

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Unlimited Access | $4.99 | per 7 days |
| Unlimited access | $4.99 | per 7 days |
| FireApp: TV Controller - Show | $5.99 | per 7 days |
| FireApp TV Weekly Trial | $5.99 | per 7 days |
| Unlimited access | $6.99 | per 7 days |
| Unlimited access | $8.99 | per 7 days |
| Remote Control for FireApp Now | $9.99 | per month |
| Unlimited access | $9.99 | per year |
| Unlimited access | $19.99 | per year |
| Unlimited access | $49.99 | per year |

**What reviewers like**

- 🚀 Easy to use
- 👍 Good remote control
- 👍 Works well

**What reviewers complain about**

- 🐛 Doesn't work
- 💰 Expensive subscription
- 🔍 Too many ads
- 🐛 Connection issues

**Reported bugs**

- Freezes and crashes
- Fails to connect to devices

**Requested features**

- Volume control
- Improve compatibility with devices


## Frequently asked questions

### Is Universal Remote | Smart TV free?

Universal Remote | Smart TV is free to download, with in-app purchases available.

### Is FireApp free?

FireApp is free to download, with in-app purchases available.

### Which has better reviews, Universal Remote | Smart TV or FireApp?

Universal Remote | Smart TV is rated higher. Universal Remote | Smart TV averages 4.7 out of 5 from 11K ratings, while FireApp averages 4.3 from 419 ratings.

### Do Universal Remote | Smart TV or FireApp have ads?

FireApp shows ads; Universal Remote | Smart TV does not.

### Which is updated more often, Universal Remote | Smart TV or FireApp?

Universal Remote | Smart TV ships an update every 2 weeks, and FireApp every 2 months. Most recently, Universal Remote | Smart TV was updated on November 7, 2026 and FireApp on November 3, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
