# UU远程 vs CC Time

The clearest difference is iOS requirement: UU远程 at 14.0 against CC Time's 17.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. UU远程 sells 10 one-off in-app purchases and CC Time sells 3 in-app purchases, starting at $1.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | UU远程 | CC Time |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.9 (1.4K ratings)](https://appshunter.io/ios/app/uu/id1642306791/reviews)** | — |
| Number of ratings | **1.4K** | — |
| Positive reviews | 93.9% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Weekly | — |
| Monetization | Free with in-app purchases | — |
| Size | 78 MB | 611 MB |
| Requires iOS | **14.0** | 17.6 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, Mac |
| Age rating | 4+ | 4+ |
| Developer | [Guangzhou NetEase Computer System Co.Ltd](https://appshunter.io/developer/735778224) | [晓丰 李](https://appshunter.io/developer/1861136662) |

## What reviewers say

### UU远程

[App page](https://appshunter.io/ios/app/uu/id1642306791)

Control your computer from your phone, tablet, or Mac. Enjoy seamless remote work with features like file transfer and multi-screen control, or game on the go with high-resolution, low-latency streaming. Secure connections ensure safe collaboration and access.

**Highlights:** Remote computer control, Low latency gaming, High-resolution display (4K 144Hz), Keyboard, mouse, and controller support, Secure ID and verification code connection, High-speed file transfer, Multi-screen control

**Features:** Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 云硬盘100G（30天） | $2.99 | one-time |
| 云硬盘200G（30天） | $5.99 | one-time |
| 云硬盘500G（30天） | $14.99 | one-time |
| 云硬盘200G（90天） | $17.99 | one-time |
| 云硬盘1000G（30天） | $29.99 | one-time |
| 云硬盘500G（90天） | $39.99 | one-time |
| 云硬盘200G（365天） | $69.99 | one-time |
| 云硬盘1000G（90天） | $89.99 | one-time |
| 云硬盘500G（365天） | $179.99 | one-time |
| 云硬盘1000G（365天） | $349.99 | one-time |


### CC Time

[App page](https://appshunter.io/ios/app/cc-time-ai-captions/id6804392323)

**Features:** Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| CC Time Monthly Pro | $1.99 | per month |
| CC Time Year VIP | $9.99 | per year |
| CC Time Pro | $12.99 | one-time |


## Frequently asked questions

### Is UU远程 free?

UU远程 is free to download, with in-app purchases available.

### Is CC Time free?

CC Time is free to download, with in-app purchases available.

### Do UU远程 or CC Time have ads?

Neither UU远程 nor CC Time shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
