# Found It! Hidden Object Game vs Magic Find

The clearest difference is ratings volume: Found It! Hidden Object Game at 161K against Magic Find's 453. Found It! Hidden Object Game also leads on update cadence (every 4 days vs fortnightly) and chart position (#101 vs unranked). Magic Find's advantage is review sentiment (50% vs 28%) and iOS requirement (13.0 vs 15.0). On price, rating, ads and in-app purchases there is nothing between them.

Both are free to download. Found It! Hidden Object Game sells 55 one-off in-app purchases and Magic Find sells 17 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 4.8 for Found It! Hidden Object Game against 4.8 for Magic Find. That said, the two scores are not equally well evidenced: Found It! Hidden Object Game has 161K ratings behind it against 453, so its average is the more settled of the two. Written reviews are what separate them: 28% of Found It! Hidden Object Game's written reviews are positive against 50% of Magic Find's.

Found It! Hidden Object Game ships an update every 4 days, Magic Find fortnightly. The most recent releases landed on September 26, 2026 and September 23, 2026 respectively.

## The numbers

| Metric | Found It! Hidden Object Game | Magic Find |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.8 (161K ratings)](https://appshunter.io/ios/app/found-it-hidden-object-game/id1643547847/reviews) | [4.8 (453 ratings)](https://appshunter.io/ios/app/magic-find-hidden-object-game/id6670199766/reviews) |
| Number of ratings | **161K** | 453 |
| Positive reviews | 27.8% of reviews | **50.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | **Every 4 days** | Fortnightly |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Best chart rank | **#101** | — |
| Size | 475 MB | 300 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [Lion Studios Plus](https://appshunter.io/developer/1610194568) | [Runyou Game](https://appshunter.io/developer/1741492000) |

## What reviewers say

### Found It! Hidden Object Game

[App page](https://appshunter.io/ios/app/found-it-hidden-object-game/id1643547847)

**Currently charting:** #101 Top Grossing · Board, #184 Top Free · Board (US App Store)

Engage your brain with this addictive hidden object game. Search and find items across interactive maps, solve puzzles, and unlock new colorful locations. It's a fun way to improve your concentration and problem-solving skills.

**Highlights:** Interactive maps, Unlock new locations, Brain training, Problem-solving, Hint system, Zoom functionality, Multiple scenes and levels

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (55)**

| Purchase | Price | Billing |
| --- | --- | --- |
| First Bronze chain offer | $1.49 | one-time |
| Magic wand Pack | $2.99 | one-time |
| 2nd Bronze St. Patrick offer | $3.99 | one-time |
| 1st Bronze Thanksgiving offer | $4.49 | one-time |
| Wooden chest | $4.99 | one-time |
| Christmas event extension | $4.99 | one-time |
| City of love | $4.99 | one-time |
| April level bundle | $4.99 | one-time |
| Small Timekeepers bundle | $4.99 | one-time |
| Magic wand Pack | $4.99 | one-time |
| Olympic event extension | $4.99 | one-time |
| BBQ Week event extension | $4.99 | one-time |
| Small Bronze chest | $5.99 | one-time |
| Superb Bundle | $5.99 | one-time |
| 2nd Bronze Halloween offer | $6.49 | one-time |
| 2nd Silver Halloween offer | $6.49 | one-time |
| 2nd Silver Candy Land offer | $6.49 | one-time |
| 2nd Bronze Labor Day offer | $6.49 | one-time |
| 2nd Bronze Olympic Day offer | $6.49 | one-time |
| Winter Wonderland Access | $6.99 | one-time |
| Autumn Townscape | $6.99 | one-time |
| Phantom Fest | $6.99 | one-time |
| Castleville | $6.99 | one-time |
| The Retroville | $6.99 | one-time |
| Riverside Odyssey | $6.99 | one-time |
| Farmville | $6.99 | one-time |
| Small Silver chest | $9.99 | one-time |
| Small Hints Bundle | $9.99 | one-time |
| Stopwatch x 275 | $9.99 | one-time |
| Easter event seeker pass | $9.99 | one-time |
| Wooden Chain offer | $9.99 | one-time |
| Superb Bundle | $9.99 | one-time |
| No Ads | $9.99 | one-time |
| Magic wand Pack | $9.99 | one-time |
| No Ads 30 Days | $9.99 | one-time |
| 1st Bronze Valentine offer | $9.99 | one-time |
| 1st Bronze X-mas offer | $9.99 | one-time |
| 1st Bronze Candy Land offer | $9.99 | one-time |
| BBQ Event Pass | $9.99 | one-time |
| Patrick's Day Event Pass | $9.99 | one-time |
| Ice Festival seeker pass | $9.99 | one-time |
| Christmas seeker pass | $9.99 | one-time |
| Thanksgiving seeker pass | $9.99 | one-time |
| Halloween seeker pass | $9.99 | one-time |
| Candy Land seeker pass | $9.99 | one-time |
| Labor Day seeker pass | $9.99 | one-time |
| Olympic event seeker pass | $9.99 | one-time |
| 1st Journey Pass | $9.99 | one-time |
| BBQ Week event seeker pass | $9.99 | one-time |
| Christmas event seeker pass | $14.99 | one-time |
| Piggy Bank Tier 1 | $14.99 | one-time |
| Big Stars bundle | $15.99 | one-time |
| Small Golden chest | $19.99 | one-time |
| Premium Bundle | $19.99 | one-time |
| Deluxe Bundle | $48.99 | one-time |

**What reviewers like**

- 🚀 Unique and interactive gameplay
- 👍 Relaxing and engaging experience
- 🔍 Clever hidden object mechanics
- 🎨 Appealing and detailed graphics

**What reviewers complain about**

- 🔍 Repetitive levels and objects
- 🔋 Excessive ads interrupting gameplay
- 💰 Expensive in-app purchases for ad removal
- 🐛 Bugs and glitches in recent updates

**Reported bugs**

- Game freezing and crashing
- Disappearing power-ups and rewards
- Inconsistent item placement and visibility

**Requested features**

- More frequent level and scene updates
- Ability to earn power-ups through gameplay
- Option to disable ads without costly subscription


### Magic Find

[App page](https://appshunter.io/ios/app/magic-find-hidden-object-game/id6670199766)

Embark on an exciting adventure with this hidden object game. Search for cleverly concealed items across beautifully crafted scenes, testing your observational skills. Enjoy a blend of fun, challenge, and relaxation with endless levels and diverse environments.

**Highlights:** Engaging hidden object gameplay, Challenging puzzles, Relaxing experience, Diverse environments, Endless levels, Zoom feature

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (17)**

| Purchase | Price | Billing |
| --- | --- | --- |
| sub_weekly | $4.99 | per 7 days |
| sub_monthly | $14.99 | per month |
| sub_yearly | $99.99 | per year |
| first_charge | $0.99 | one-time |
| Ticket_Pack_2 | $0.99 | one-time |
| Ticket_Pack_10 | $4.99 | one-time |
| Magnifier Pack | $4.99 | one-time |
| Compass_Pack_5 | $4.99 | one-time |
| Battery_Pack_10 | $4.99 | one-time |
| Ticket_Pack_20 | $9.99 | one-time |
| Remove Ads | $9.99 | one-time |
| Magnifier_Pack_40 | $19.99 | one-time |
| Compass_Pack_20 | $19.99 | one-time |
| Battery_Pack_40 | $19.99 | one-time |
| Magnifier_Pack_100 | $49.99 | one-time |
| Compass_Pack_50 | $49.99 | one-time |
| Battery_Pack_100 | $49.99 | one-time |


## Frequently asked questions

### Is Found It! Hidden Object Game free?

Found It! Hidden Object Game is free to download, with in-app purchases available.

### Is Magic Find free?

Magic Find is free to download, with in-app purchases available.

### Which has better reviews, Found It! Hidden Object Game or Magic Find?

Found It! Hidden Object Game and Magic Find are both rated 4.8 out of 5 on the App Store, from 161K and 453 ratings respectively.

### Do Found It! Hidden Object Game or Magic Find have ads?

Both Found It! Hidden Object Game and Magic Find show ads.

### Which is updated more often, Found It! Hidden Object Game or Magic Find?

Found It! Hidden Object Game ships an update every 4 days, and Magic Find fortnightly. Most recently, Found It! Hidden Object Game was updated on September 26, 2026 and Magic Find on September 23, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
