# Creature Racer p2e vs VigoGo

The clearest difference is iOS requirement: Creature Racer p2e at 10.0 against VigoGo's 12.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Creature Racer p2e sells 10 one-off in-app purchases and VigoGo sells 8 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Creature Racer p2e | VigoGo |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (2 ratings)](https://appshunter.io/ios/app/vigogo/id6480399105/reviews)** |
| Number of ratings | — | **2** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Every 3 days |
| Monetization | — | Free with in-app purchases |
| Size | 228 MB | 143 MB |
| Requires iOS | **10.0** | 12.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [Wannabe](https://appshunter.io/developer/1659012894) | [FastEX Europe](https://appshunter.io/developer/1679973260) |

## What reviewers say

### Creature Racer p2e

[App page](https://appshunter.io/ios/app/creature-racer-p2e/id1659012892)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold Pack Small | $2.99 | one-time |
| Squirrel | $5.99 | one-time |
| Gold Pack Small | $5.99 | one-time |
| Rhino | $6.99 | one-time |
| Gold Pack Large | $6.99 | one-time |
| Croko | $12.99 | one-time |
| Unicorn | $19.99 | one-time |
| Panda | $29.99 | one-time |
| Bunny | $44.99 | one-time |
| Tiger | $59.99 | one-time |


### VigoGo

[App page](https://appshunter.io/ios/app/vigogo/id6480399105)

Discover hidden virtual gifts in your real-world surroundings through augmented reality. Claim these prizes to unlock real-world rewards and vouchers. Embark on a thrilling treasure hunt that blends the digital and physical.

**Highlights:** Augmented reality treasure hunts, Scan surroundings for hidden gifts, Claim virtual prizes, Redeem for real-world vouchers, Location-based discovery

**Features:** macOS Compatibility

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Scan 1 day | $2.99 | one-time |
| 5 Extra Scans | $2.99 | one-time |
| 10 Extra Scans | $4.99 | one-time |
| Scan Radius x2 1 month | $5.99 | one-time |
| 20 Extra Scans | $8.99 | one-time |
| Scan 1 week | $9.99 | one-time |
| Scan Radius x4 1 month | $12.99 | one-time |
| Scan 1 month | $29.99 | one-time |


## Frequently asked questions

### Is Creature Racer p2e free?

Creature Racer p2e is free to download, with in-app purchases available.

### Is VigoGo free?

VigoGo is free to download, with in-app purchases available.

### Do Creature Racer p2e or VigoGo have ads?

Neither Creature Racer p2e nor VigoGo shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
