# Teleprompter for Video Caption vs 志愿填报

The clearest difference is device support: Teleprompter for Video Caption at 3 against 志愿填报's —. 志愿填报's advantage is iOS requirement (12.0 vs 15.0). On price and in-app purchases there is nothing between them.

Both are free to download. Teleprompter for Video Caption sells 10 in-app purchases, starting at $4.99 per month and 志愿填报 sells 6 in-app purchases, starting at $0.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Teleprompter for Video Caption | 志愿填报 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/teleprompter-for-video-caption/id1670579165/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | No | — |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 490 MB | 68 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [磊步 杨](https://appshunter.io/developer/1647546000) | [福 杨](https://appshunter.io/developer/1670538150) |

## What reviewers say

### Teleprompter for Video Caption

[App page](https://appshunter.io/ios/app/teleprompter-for-video-caption/id1670579165)

Easily create engaging videos for social media, education, or marketing. This tool acts as a teleprompter to help you remember lines while recording and a video editor for adding captions, themes, and visuals.

**Highlights:** Teleprompter for recording lines, Automatic caption generation, Customizable themes with brand logo, Video composition and editing, Transforms media into video sequences

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Teleprompter Pro Monthly | $4.99 | per month |
| Teleprompter Pro Monthly | $4.99 | per month |
| Teleprompter Pro Weekly | $4.99 | per 7 days |
| Teleprompter Pro Weekly | $4.99 | per 7 days |
| Teleprompter Pro Weekly | $4.99 | per 7 days |
| Teleprompter Pro Quarterly | $9.99 | per 3 months |
| Teleprompter Pro Quarterly | $9.99 | per 3 months |
| Teleprompter Pro Half-year | $19.99 | per 6 months |
| Teleprompter Pro Yearly | $29.99 | per year |
| Teleprompter Pro Lifetime | $24.99 | one-time |


### 志愿填报

[App page](https://appshunter.io/ios/app/and/id6449140332)

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 寻铭志愿填报：高级权限服务周度订阅 | $0.99 | per 7 days |
| 志愿填报助手：订阅周度高级权限服务 | $1.99 | per 7 days |
| 志愿填报助手：订阅周度高级服务 | $2.99 | per 7 days |
| 寻铭志愿填报：高级权限服务季度订阅 | $3.99 | per 3 months |
| 志愿填报助手：订阅季度高级权限服务 | $14.99 | per 3 months |
| 志愿填报助手：订阅季度高级服务 | $24.99 | per 3 months |


## Frequently asked questions

### Is Teleprompter for Video Caption free?

Teleprompter for Video Caption is free to download, with in-app purchases available.

### Is 志愿填报 free?

志愿填报 is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
