# BenBen vs NAKI

The clearest difference is iOS requirement: NAKI at 15.1 against BenBen's 17.6. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. BenBen sells 6 one-off in-app purchases and NAKI sells 7 in-app purchases, starting at $2.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | BenBen | NAKI |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[1.0 (1 ratings)](https://appshunter.io/ios/app/benben/id1670864866/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 11 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 46 MB | 28 MB |
| Requires iOS | 17.6 | **15.1** |
| Devices | iPhone | **iPhone, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [北京场景互动科技有限公司](https://appshunter.io/developer/1458061040) | [成都球形世界科技有限公司](https://appshunter.io/developer/1679719287) |

## What reviewers say

### BenBen

[App page](https://appshunter.io/ios/app/benben/id1670864866)

This platform facilitates connections through shared thoughts and interests. It offers features for chatting, dating, and building long-term relationships with a focus on personalized interaction and user experience.

**Highlights:** Thought interaction and emotional analysis, Personalized friend-finding radar, Self-expression through photos and profiles, Interactive question feature, Smart matching based on user data

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| BenBen-首屏展示 1次 | $0.99 | one-time |
| BenBen-首屏展示10次 | $3.99 | one-time |
| BenBen-首屏展示 20次 | $6.99 | one-time |
| BenBen-包月 | $7.99 | one-time |
| BenBen-首屏展示 50次 | $14.99 | one-time |
| BenBen-包年 | $99.99 | one-time |


### NAKI

[App page](https://appshunter.io/ios/app/naki/id6757147139)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 谁看过我订阅-连续包月 | $2.99 | per month |
| 谁看过我订阅-连续包季 | $6.99 | per 3 months |
| 谁看过我订阅-连续包年 | $19.99 | per year |
| 7钻石 | $0.99 | one-time |
| 42 N币 | $0.99 | one-time |
| 210 N币 | $3.99 | one-time |
| 686 N币 | $14.99 | one-time |


## Frequently asked questions

### Is BenBen free?

BenBen is free to download, with in-app purchases available.

### Is NAKI free?

NAKI is free to download, with in-app purchases available.

### Do BenBen or NAKI have ads?

Neither BenBen nor NAKI shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
