# WriteCo vs 全能AI

The clearest difference is device support: WriteCo at 2 against 全能AI's —. WriteCo also leads on iOS requirement (11.0 vs 13.0). On price and in-app purchases there is nothing between them.

Both are free to download. WriteCo sells 9 one-off in-app purchases and 全能AI sells 4 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | WriteCo | 全能AI |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/writeco-ai/id1672482569/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | — |
| Update frequency | Every 4 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 83 MB | 8 MB |
| Requires iOS | **11.0** | 13.0 |
| Devices | **iPhone, iPod** | — |
| Age rating | 17+ | 4+ |
| Developer | [JoyParty Taiwan Co. Ltd](https://appshunter.io/developer/1672482571) | [敏 张](https://appshunter.io/developer/1684093523) |

## What reviewers say

### WriteCo

[App page](https://appshunter.io/ios/app/writeco-ai/id1672482569)

This AI-powered chatbot offers natural conversations and assists with creative writing, coding, and social media content. It also provides intelligent translation and AI-generated avatars to enhance productivity and creativity.

**Highlights:** AI-powered natural conversations, Creative writing assistance, Code generation support, Intelligent multi-language translation, AI-generated avatars, Content creation inspiration

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 120积分 | $0.99 | one-time |
| 380积分 | $2.99 | one-time |
| 630积分 | $4.99 | one-time |
| 1420积分 | $9.99 | one-time |
| 月会员 | $9.99 | one-time |
| 3520积分 | $24.99 | one-time |
| 季会员 | $29.99 | one-time |
| 6880积分 | $49.99 | one-time |
| 年会员 | $99.99 | one-time |


### 全能AI

[App page](https://appshunter.io/ios/app/ai-aiai/id6473532346)

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 全能AI周会员 | $4.99 | per 7 days |
| 全能AI月会员 | $9.99 | per month |
| 全能AI年会员 | $24.99 | per year |
| 全能AI永久会员 | $29.99 | one-time |


## Frequently asked questions

### Is WriteCo free?

WriteCo is free to download, with in-app purchases available.

### Is 全能AI free?

全能AI is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
