# 潮流ランク vs PostPrime

The clearest difference is in-app purchases: 潮流ランク at none against PostPrime's 21. PostPrime's advantage is update cadence (every 10 days vs every 3 months) and iOS requirement (16.0 vs 26.2). On price, ads and device support there is nothing between them.

Both are free to download. PostPrime sells 21 in-app purchases, starting at $0.49 per month. 潮流ランク asks for nothing beyond the download.

潮流ランク ships an update every 3 months, PostPrime every 10 days. The most recent releases landed on September 24, 2026 and October 17, 2026 respectively.

## The numbers

| Metric | 潮流ランク | PostPrime |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.3 (63 ratings)](https://appshunter.io/ios/app/postprime/id1567911669/reviews)** |
| Number of ratings | — | **63** |
| Positive reviews | — | 82.6% of reviews |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | Every 3 months | **Every 10 days** |
| Monetization | — | Free with in-app purchases |
| Size | 20 MB | 276 MB |
| Requires iOS | 26.2 | **16.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 17+ | 17+ |
| Developer | [deskplate](https://appshunter.io/developer/386580886) | [PostPrime Inc.](https://appshunter.io/developer/1566077153) |

## What reviewers say

### 潮流ランク

[App page](https://appshunter.io/ios/app/id386580883)

**In-app purchases:** none


### PostPrime

[App page](https://appshunter.io/ios/app/postprime/id1567911669)

Learn about finance and economics through an AI-powered social platform. Engage with creators via live streams and utilize unique tools for market insights and asset building. Monetize your content as a creator.

**Highlights:** AI financial education, Badge system for post quality, Live streaming for market updates, Unique charting and notification tools, Creator monetization opportunities, Content creation (video, audio, image, courses)

**Features:** Vision Pro support

**In-app purchases (21)**

| Purchase | Price | Billing |
| --- | --- | --- |
| IAP Group Subscription 100 (2) | $0.49 | per month |
| IAP Group Subscription 100 (1) | $0.49 | per month |
| 投資ごっこ/SRY 450 | $3.99 | per month |
| standbymeonline 720 | $6.49 | per month |
| PostPrime Green Membership | $7.49 | per month |
| IAP Group Subscription 1500(1) | $9.99 | per month |
| PostPrime Silver Membership | $12.49 | per month |
| 暗号資産 News 2400 | $16.49 | per month |
| LIVE US Market 2200 | $16.99 | per month |
| LIVE US Market 2400 | $17.49 | per month |
| IAP Group Subscription 3300(1) | $19.99 | per month |
| IAP Group Subscription 3500(1) | $22.99 | per month |
| Dan Takahashi 3500円 | $25.49 | per month |
| PostPrime Gold Membership | $26.49 | per month |
| Dan Takahashi 3800 | $26.49 | per month |
| NOBU塾 3300 | $28.99 | per month |
| Dan Takahashi 3500 | $29.99 | per month |
| IAP Group Subscription 5500(1) | $34.99 | per month |
| IAP Plus Group 5500 (1) | $39.99 | per month |
| Dan Takahashi 5500 | $47.99 | per month |
| PostPrime Platinum Membership | $49.99 | per month |


## Frequently asked questions

### Is 潮流ランク free?

潮流ランク is free to download, with no in-app purchases.

### Is PostPrime free?

PostPrime is free to download, with in-app purchases available.

### Do 潮流ランク or PostPrime have ads?

Neither 潮流ランク nor PostPrime shows ads.

### Which is updated more often, 潮流ランク or PostPrime?

潮流ランク ships an update every 3 months, and PostPrime every 10 days. Most recently, 潮流ランク was updated on September 24, 2026 and PostPrime on October 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
