# Pen vs 週刊アスキー

The clearest difference is ads: Pen at none against 週刊アスキー's shown. Pen also leads on iOS requirement (9.0 vs 13.0). On price, review sentiment, update cadence and in-app purchases there is nothing between them.

Both are free to download. Pen sells 10 in-app purchases, starting at $6.99 per month and 週刊アスキー sells 10 in-app purchases, starting at $11.99 per month. Whichever you choose, the download price is not the number that matters.

Pen ships an update every 6 months, 週刊アスキー every 12 months. The most recent releases landed on November 1, 2026 and November 6, 2026 respectively.

## The numbers

| Metric | Pen | 週刊アスキー |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (1 ratings)](https://appshunter.io/ios/app/pen/id471302082/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | **6.7% of reviews** | 6.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Every 6 months** | Every 12 months |
| Monetization | Free with in-app purchases | — |
| Size | 21 MB | 40 MB |
| Requires iOS | **9.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 4+ |
| Developer | [CE Media House Inc.](https://appshunter.io/developer/1015059153) | [ASCII MEDIA WORKS Inc.](https://appshunter.io/developer/363102115) |

## What reviewers say

### Pen

[App page](https://appshunter.io/ios/app/pen/id471302082)

This app offers a digital lifestyle magazine for design-conscious adults, focusing on products, fashion, and homes. It explores various themes through the lens of design, catering to a sophisticated male audience. Subscribers gain access to monthly issues and can purchase individual copies.

**Highlights:** Digital lifestyle magazine, Design-focused content, Product, fashion, and home themes, Monthly issues (twice a month), Individual issue purchases, Subscription options

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Penの定期購読 | $6.99 | per month |
| Penの定期購読 | $19.49 | per 3 months |
| Penの定期購読 | $67.99 | per year |
| Pen　2015年　11/15号 | $3.99 | one-time |
| Pen　2016年　1/1・15号 | $3.99 | one-time |
| Pen　2016年　3/1号 | $3.99 | one-time |
| Pen　2016年　3/15号 | $3.99 | one-time |
| Pen　2020年 3/1号 | $4.99 | one-time |
| Pen 2020年 8/1号 | $4.99 | one-time |
| Pen＋　手塚治虫 | $7.99 | one-time |


### 週刊アスキー

[App page](https://appshunter.io/ios/app/id614475942)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| subscription | $11.99 | per month |
| subscription | $32.99 | per 3 months |
| subscription | $59.99 | per 6 months |
| subscription | $109.99 | per year |
| 週刊アスキー No.1066 | $2.99 | one-time |
| 週刊アスキー No.1091 | $2.99 | one-time |
| 週刊アスキー No.1097 | $2.99 | one-time |
| 週刊アスキー No.1106 | $2.99 | one-time |
| 週刊アスキー No.1107 | $2.99 | one-time |
| 週刊アスキー No.1112 | $2.99 | one-time |


## Frequently asked questions

### Is Pen free?

Pen is free to download, with in-app purchases available.

### Is 週刊アスキー free?

週刊アスキー is free to download, with in-app purchases available.

### Do Pen or 週刊アスキー have ads?

週刊アスキー shows ads; Pen does not.

### Which is updated more often, Pen or 週刊アスキー?

Pen ships an update every 6 months, and 週刊アスキー every 12 months. Most recently, Pen was updated on November 1, 2026 and 週刊アスキー on November 6, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
