# Pregnancy + | Tracker App vs Contraction Timer & Counter 9m

Pregnancy + | Tracker App and Contraction Timer & Counter 9m both sit at 4.8 stars, but that hides the real split: 68% of Pregnancy + | Tracker App's written reviews are positive against 50% of Contraction Timer & Counter 9m's. Pregnancy + | Tracker App also leads on chart position (#3 vs #21). On price, rating, ratings volume and update cadence there is nothing between them.

Both are free to download. Pregnancy + | Tracker App sells 14 in-app purchases, starting at $3.59 per 7 days and Contraction Timer & Counter 9m sells 3 in-app purchases, starting at $2.99 per 7 days. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 4.8 for Pregnancy + | Tracker App against 4.8 for Contraction Timer & Counter 9m. Both are backed by a comparable volume of ratings — 75K and 68K respectively. Written reviews are what separate them: 68% of Pregnancy + | Tracker App's written reviews are positive against 50% of Contraction Timer & Counter 9m's.

Pregnancy + | Tracker App ships an update monthly, Contraction Timer & Counter 9m every 5 weeks. Both last shipped on September 24, 2026.

## The numbers

| Metric | Pregnancy + | Tracker App | Contraction Timer & Counter 9m |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.8 (75K ratings)](https://appshunter.io/ios/app/pregnancy-plus-tracker-app/id505864483/reviews) | [4.8 (68K ratings)](https://appshunter.io/ios/app/contraction-timer-and-counter-9m/id877303791/reviews) |
| Number of ratings | **75K** | 68K |
| Positive reviews | **68.4% of reviews** | 50.3% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | **Monthly** | Every 5 weeks |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Best chart rank | **#3** | #21 |
| Size | 195 MB | 37 MB |
| Requires iOS | 16.4 | **15.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 17+ | 12+ |
| Developer | [Philips Digital UK Limited](https://appshunter.io/developer/505862557) | [Aleksei Neiman](https://appshunter.io/developer/604710689) |

## What reviewers say

### Pregnancy + | Tracker App

[App page](https://appshunter.io/ios/app/pregnancy-plus-tracker-app/id505864483)

**Currently charting:** #3 Top Grossing · Medical, #20 Top Free · Medical (US App Store)

Track your pregnancy week-by-week with expert advice, daily articles, and interactive 3D models of your baby's development. Features include a due date calculator, kick counter, and tools to plan for labor and organize appointments. Join millions of expecting parents worldwide.

**Highlights:** Interactive 3D baby development models, Week-by-week pregnancy guides, Due date calculator, Kick counter and contraction timer, Hospital bag and birth plan organizer, Pregnancy diary with photo uploads

**In-app purchases (14)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 week | $3.59 | per 7 days |
| Pregnancy Premium (Monthly) | $3.99 | per month |
| 1 month | $5.99 | per month |
| Pregnancy Premium (Monthly) | $5.99 | per month |
| Pregnancy Premium (3 Months) | $9.99 | per 3 months |
| 3 months | $9.99 | per 3 months |
| 3 months | $12.99 | per 3 months |
| Annual | $29.99 | per year |
| Pregnancy Premium (Annual) | $29.99 | per year |
| Annual | $34.99 | per year |
| Annual | $34.99 | per year |
| Points bundle (small) | $0.99 | one-time |
| Premium pregnancy tools | $3.99 | one-time |
| Points bundle (large) | $3.99 | one-time |

**What reviewers like**

- 🚀 Excellent pregnancy tracking app
- 👍 Informative and useful features
- 💡 Realistic 3D baby visuals
- 👍 Helpful weekly updates and articles
- 👍 Convenient appointment and weight tracking

**What reviewers complain about**

- 🐛 Inaccurate due date and week calculations
- 🐛 Bugs with loading articles and content
- 💰 Paywall after 14 weeks
- 🤷‍♀ Lack of customization and personalization
- 🤷‍♀ Limited support for twin/multiple pregnancies

**Reported bugs**

- Freezing and crashing issues after recent updates
- Inconsistent data display across different app sections
- Inability to restore purchases or migrate data to new accounts

**Requested features**

- Add more options for baby skin tones and ethnicities
- Improve contraction and kick counting features
- Allow users to customize the home screen and content
- Provide more resources for single mothers and LGBTQ+ parents
- Develop a dedicated twin/multiple pregnancy mode


### Contraction Timer & Counter 9m

[App page](https://appshunter.io/ios/app/contraction-timer-and-counter-9m/id877303791)

**Currently charting:** #21 Top Grossing · Medical, #41 Top Free · Medical (US App Store)

This app helps expectant mothers track labor contractions by simply tapping a button. It analyzes contraction duration and frequency to determine when it's time to head to the hospital or to understand the current stage of labor for home births. It provides guidance based on standard indicators, but always consult your doctor.

**Highlights:** Track contractions with a single button, Analyze contraction duration and frequency, Notify when it's time to go to the hospital, Determine labor stage for home births, Simple and easy to use interface

**Features:** macOS Compatibility, Family Sharing, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Contraction Timer Plus | $2.99 | per 7 days |
| Contraction Timer Full Version | $2.99 | one-time |
| Contraction Timer Plus | $5.99 | one-time |

**What reviewers like**

- 🚀 Easy to use
- ⏱️ Accurately tracks contractions
- 📢 Provides helpful notifications
- 💾 Ability to export data

**What reviewers complain about**

- 🔍 Difficulty editing recorded contractions
- 💤 Frequent review prompts during labor
- 📺 Disruptive ads during use
- 🤔 Inaccurate hospital readiness notifications

**Reported bugs**

- Crashes or freezes during use
- Incorrect contraction timing
- Email export feature not working

**Requested features**

- Apple Watch compatibility
- Contraction intensity tracking
- Dark mode option
- Ability to delete/edit recorded contractions


## Frequently asked questions

### Is Pregnancy + | Tracker App free?

Pregnancy + | Tracker App is free to download, with in-app purchases available.

### Is Contraction Timer & Counter 9m free?

Contraction Timer & Counter 9m is free to download, with in-app purchases available.

### Which has better reviews, Pregnancy + | Tracker App or Contraction Timer & Counter 9m?

Pregnancy + | Tracker App and Contraction Timer & Counter 9m are both rated 4.8 out of 5 on the App Store, from 75K and 68K ratings respectively.

### Do Pregnancy + | Tracker App or Contraction Timer & Counter 9m have ads?

Both Pregnancy + | Tracker App and Contraction Timer & Counter 9m show ads.

### Which is updated more often, Pregnancy + | Tracker App or Contraction Timer & Counter 9m?

Pregnancy + | Tracker App ships an update monthly, and Contraction Timer & Counter 9m every 5 weeks. Most recently, Pregnancy + | Tracker App was updated on September 24, 2026 and Contraction Timer & Counter 9m on September 24, 2026.

### Which is more popular, Pregnancy + | Tracker App or Contraction Timer & Counter 9m?

Pregnancy + | Tracker App currently peaks at #3 in the App Store charts, and Contraction Timer & Counter 9m at #21. Chart position reflects recent download velocity rather than total install base.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
