# Gentleman vs Icon

The clearest difference is rating: Icon at 5.0 against Gentleman's 2.0. Icon also leads on ads (none vs shown). On price, ratings volume, update cadence and in-app purchases there is nothing between them.

Both are free to download. Gentleman sells 10 in-app purchases, starting at $10.49 per 6 months and Icon sells 34 in-app purchases, starting at $17.99 per year. Whichever you choose, the download price is not the number that matters.

Icon holds the better App Store score, 5.0 against 2.0. Both are backed by a comparable volume of ratings — 1 and 1 respectively.

Gentleman ships an update every 4 months, Icon every 5 months. The most recent releases landed on September 23, 2026 and September 18, 2026 respectively.

## The numbers

| Metric | Gentleman | Icon |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [2.0 (1 ratings)](https://appshunter.io/ios/app/gentleman/id533109171/reviews) | **[5.0 (1 ratings)](https://appshunter.io/ios/app/icon/id1235482175/reviews)** |
| Number of ratings | 1 | 1 |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | **Every 4 months** | Every 5 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 38 MB | 85 MB |
| Requires iOS | **11.2** | 12.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 9+ | 12+ |
| Developer | [Class Editori S.p.a.](https://appshunter.io/developer/411675948) | [Reworld Media Italia S.R.L.](https://appshunter.io/developer/1753900683) |

## What reviewers say

### Gentleman

[App page](https://appshunter.io/ios/app/gentleman/id533109171)

A monthly publication for discerning men interested in style, lifestyle, and gourmet experiences. Offers single issue purchases or auto-renewing subscriptions for 6 months or 1 year. The app itself is free to download.

**Highlights:** Monthly style and lifestyle content, Gourmet and sports features, Single issue purchases, 6-month subscription, 1-year subscription, Free app download

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Abbonamento Gentleman semestrale - Autorinnovo | $10.49 | per 6 months |
| Gentleman - Ottobre 2012 | $2.99 | one-time |
| Gentleman -Serie Oro 2012 | $2.99 | one-time |
| Gentleman maggio 2013 | $2.99 | one-time |
| Gentleman gennaio 2017 | $3.99 | one-time |
| Gentleman Settembre 2019 | $3.99 | one-time |
| Gentleman Novembre 2019 | $3.99 | one-time |
| Gentleman aprile 2020 | $3.99 | one-time |
| Abbonamento Gentleman semestrale | $11.99 | one-time |
| Abbonamento Gentleman annuale | $19.99 | one-time |


### Icon

[App page](https://appshunter.io/ios/app/icon/id1235482175)

This monthly men's magazine covers fashion and lifestyle, exploring menswear trends, street style, and runway looks. It caters to the passions of the contemporary man, offering insights into style and cultural interests.

**Highlights:** Menswear trends, Street style, Runway looks, Fashion articles, Lifestyle content

**In-app purchases (34)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Abbonamento annuale Icon | $17.99 | per year |
| Icon 2020 / 02 | $1.99 | one-time |
| Icon 2021 / 03 | $1.99 | one-time |
| Icon 2021 / 04 | $1.99 | one-time |
| Icon 2021 / 07 | $1.99 | one-time |
| Icon 2022 / 03 | $1.99 | one-time |
| Icon 2022 / 02 | $1.99 | one-time |
| Icon 2022 / 08 | $1.99 | one-time |
| Icon 04 - 2023 | $1.99 | one-time |
| Icon 07 - 2023 | $1.99 | one-time |
| Icon 00-03-15 | $1.99 | one-time |
| Icon 00-03-16 | $1.99 | one-time |
| Icon n.03 - 2026 | $1.99 | one-time |
| Icon n.05 - 2025 | $1.99 | one-time |
| Icon n.02 - 2025 | $1.99 | one-time |
| Icon 2021 / 01 | $1.99 | one-time |
| Icon 2021 / 02 | $1.99 | one-time |
| Icon 2021 / 06 | $1.99 | one-time |
| Icon 2022 / 01 | $1.99 | one-time |
| Icon 2022 / 04 | $1.99 | one-time |
| Icon 2022 / 05 | $1.99 | one-time |
| Icon 2022 / 06 | $1.99 | one-time |
| Icon 2022 / 07 | $1.99 | one-time |
| Icon 01 - 2023 | $1.99 | one-time |
| Icon 02 - 2023 | $1.99 | one-time |
| Icon 06 - 2023 | $1.99 | one-time |
| Icon 03 - 2023 | $1.99 | one-time |
| Icon 05 - 2023 | $1.99 | one-time |
| Icon 08 - 2023 | $1.99 | one-time |
| Icon 00-03-21 | $1.99 | one-time |
| Icon 00-03-20 | $1.99 | one-time |
| Icon 00-03-19 | $1.99 | one-time |
| Icon 00-03-18 | $1.99 | one-time |
| Icon 00-03-17 | $1.99 | one-time |


## Frequently asked questions

### Is Gentleman free?

Gentleman is free to download, with in-app purchases available.

### Is Icon free?

Icon is free to download, with in-app purchases available.

### Which has better reviews, Gentleman or Icon?

Icon is rated higher. Gentleman averages 2.0 out of 5 from 1 ratings, while Icon averages 5.0 from 1 ratings.

### Do Gentleman or Icon have ads?

Gentleman shows ads; Icon does not.

### Which is updated more often, Gentleman or Icon?

Gentleman ships an update every 4 months, and Icon every 5 months. Most recently, Gentleman was updated on September 23, 2026 and Icon on September 18, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
