# KK vs 声浪

The clearest difference is ads: KK at none against 声浪's shown. On price, update cadence, in-app purchases and device support there is nothing between them.

Both are free to download. KK sells 10 one-off in-app purchases and 声浪 sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

KK ships an update every 3 weeks, 声浪 monthly. The most recent releases landed on November 10, 2026 and November 7, 2026 respectively.

## The numbers

| Metric | KK | 声浪 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (36 ratings)](https://appshunter.io/ios/app/kk/id566258991/reviews)** | — |
| Number of ratings | **36** | — |
| Positive reviews | 81.6% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Every 3 weeks** | Monthly |
| Monetization | Free with in-app purchases | — |
| Size | 444 MB | 119 MB |
| Requires iOS | **12.0** | 13.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [Hangzhou Miluoxing Technology (Group) Co., Ltd](https://appshunter.io/developer/463705088) | [广州叁岚网络科技有限公司](https://appshunter.io/developer/1683512168) |

## What reviewers say

### KK

[App page](https://appshunter.io/ios/app/kk/id566258991)

Discover a vibrant live streaming platform featuring high-quality local hosts. Engage in real-time video chats, enjoy diverse performances, and connect with others through interactive features and virtual gifts. Find companionship, entertainment, and fun 24/7.

**Highlights:** Live video streaming, Interactive chat, Social networking, Virtual gifts, Talent performances, Multi-person connections

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 4,200 秀币 | $0.99 | one-time |
| 1元惊喜礼包 | $0.99 | one-time |
| 8,400 秀币 | $1.99 | one-time |
| 12元惊喜礼包 | $1.99 | one-time |
| 21,000 秀币 | $3.99 | one-time |
| 35,000 秀币 | $6.99 | one-time |
| 68,600 秀币 | $14.99 | one-time |
| 138,600 秀币 | $29.99 | one-time |
| 208,600 秀币 | $39.99 | one-time |
| 341,600 秀币 | $69.99 | one-time |


### 声浪

[App page](https://appshunter.io/ios/app/id1596907022)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 金币420 | $0.99 | one-time |
| 金币840 | $1.99 | one-time |
| 1个月VIP | $1.99 | one-time |
| 3个月VIP | $4.99 | one-time |
| 金币4200 | $8.99 | one-time |
| 6个月VIP | $8.99 | one-time |
| 金币7560 | $15.99 | one-time |
| 12个月VIP（年费） | $17.99 | one-time |
| 金币36260 | $79.99 | one-time |


## Frequently asked questions

### Is KK free?

KK is free to download, with in-app purchases available.

### Is 声浪 free?

声浪 is free to download, with in-app purchases available.

### Do KK or 声浪 have ads?

声浪 shows ads; KK does not.

### Which is updated more often, KK or 声浪?

KK ships an update every 3 weeks, and 声浪 monthly. Most recently, KK was updated on November 10, 2026 and 声浪 on November 7, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
