# AirDisk vs Smart Patent Pro

AirDisk and Smart Patent Pro are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. AirDisk sells 11 in-app purchases, starting at $1.99 per month and Smart Patent Pro sells 6 in-app purchases, starting at $12.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | AirDisk | Smart Patent Pro |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.1 (151 ratings)](https://appshunter.io/ios/app/airdisk-file-transfer/id566530748/reviews)** | — |
| Number of ratings | **151** | — |
| Positive reviews | 11.8% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 104 MB | 8 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Felix Yew](https://appshunter.io/developer/505904424) | [Jian Zhu](https://appshunter.io/developer/1778287689) |

## What reviewers say

### AirDisk

[App page](https://appshunter.io/ios/app/airdisk-file-transfer/id566530748)

This app transforms your iOS device into a wireless flash drive, enabling easy file transfers between your computer and phone or tablet via a web browser. It supports photos, documents, music, and videos, with robust file management and security features.

**Highlights:** Wireless file transfer, Web browser interface, Photo backup, Document viewer, Music player, Cloud integration, Password protection

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Cloud Services | $1.99 | per month |
| Monthly Pro | $1.99 | per month |
| Monthly Photos Transfer | $1.99 | per month |
| Yearly Photos Transfer | $9.99 | per year |
| Yearly Cloud Services | $9.99 | per year |
| Yearly Pro | $12.99 | per year |
| Reset Password | $1.99 | one-time |
| Lifetime Pro | $39.99 | one-time |
| Pro Upgrade | $39.99 | one-time |
| Lifetime Photos Transfer | $49.99 | one-time |
| Lifetime Cloud Services | $49.99 | one-time |


### Smart Patent Pro

[App page](https://appshunter.io/ios/app/smart-patent-pro/id6765878786)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Lite | $12.99 | per month |
| Standard | $37.99 | per month |
| Pro | $102.99 | per month |
| Lite (Annual) | $124.99 | per year |
| Standard (Annual) | $364.99 | per year |
| Pro (Annual) | $989.99 | per year |


## Frequently asked questions

### Is AirDisk free?

AirDisk is free to download, with in-app purchases available.

### Is Smart Patent Pro free?

Smart Patent Pro is free to download, with in-app purchases available.

### Do AirDisk or Smart Patent Pro have ads?

Neither AirDisk nor Smart Patent Pro shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
