# Contacts+ | Address Book vs FastCall

The clearest difference is review sentiment: Contacts+ | Address Book at 60% against FastCall's 0%. Contacts+ | Address Book also leads on rating (4.5 vs 2.0) and ads (none vs shown). On price, update cadence, in-app purchases and monetization model there is nothing between them.

Both are free to download. Contacts+ | Address Book sells 8 in-app purchases, starting at $9.99 per month and FastCall sells 3 in-app purchases, starting at $0.99 per month. Whichever you choose, the download price is not the number that matters.

Contacts+ | Address Book holds the better App Store score, 4.5 against 2.0. That said, the two scores are not equally well evidenced: Contacts+ | Address Book has 5.8K ratings behind it against 1, so its average is the more settled of the two. Written reviews point the same way: 60% of Contacts+ | Address Book's written reviews are positive against 0% of FastCall's.

Contacts+ | Address Book ships an update every 2 weeks, FastCall weekly. The most recent releases landed on November 21, 2026 and November 18, 2026 respectively.

## The numbers

| Metric | Contacts+ | Address Book | FastCall |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (5.8K ratings)](https://appshunter.io/ios/app/contacts-plus-address-book/id579616837/reviews)** | [2.0 (1 ratings)](https://appshunter.io/ios/app/fastcall-speed-dial-widget/id1516797370/reviews) |
| Number of ratings | **5.8K** | 1 |
| Positive reviews | **59.7% of reviews** | 0.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 2 weeks | **Weekly** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 52 MB | 8 MB |
| Requires iOS | **15.0** | 18.6 |
| Devices | **iPhone, iPad, iPod** | iPhone |
| Age rating | 17+ | 4+ |
| Developer | [FullContact Inc.](https://appshunter.io/developer/489685226) | [Carlo Di Giuseppe](https://appshunter.io/developer/404162454) |

## What reviewers say

### Contacts+ | Address Book

[App page](https://appshunter.io/ios/app/contacts-plus-address-book/id579616837)

This cloud-based address book simplifies contact management by syncing across devices and accounts. It offers features like contact deduplication, business card scanning, and automatic enrichment to keep your information organized and up-to-date.

**Highlights:** Cross-device, cross-platform sync, Contact deduplication, Scan and save business cards, Tag contacts and add notes, Automatic contact enrichment, Spam blocking

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium (Monthly) | $9.99 | per month |
| Contacts+ Quarterly Premium | $13.99 | per month |
| Contacts+ Monthly Premium | $15.99 | per month |
| Premium (Quarterly) | $29.99 | per 3 months |
| Contacts+ Quarterly Premium | $39.99 | per 3 months |
| Premium (Annual) | $99.99 | per year |
| Contacts+ Yearly Premium | $119.99 | per year |
| Pack of 100 business cards | $9.99 | one-time |

**What reviewers like**

- 🚀 Easy contact management
- 🔍 Useful contact enrichment
- 📚 Great contact organization
- 🔗 Seamless sync across platforms

**What reviewers complain about**

- 🐛 Unreliable sync and data loss
- 💰 Expensive subscription model
- 🔍 Inaccurate contact information
- 🤯 Confusing user experience

**Reported bugs**

- App crashes and freezes on latest iOS versions
- Sync issues causing duplicate and missing contacts
- Inability to restore deleted or lost contacts

**Requested features**

- Native integration with Outlook and Microsoft 365
- Improved contact deduplication and merging
- Better support for international contacts and languages
- Customizable contact fields and views


### FastCall

[App page](https://appshunter.io/ios/app/fastcall-speed-dial-widget/id1516797370)

This app provides quick access to your most important contacts for calls, texts, and WhatsApp messages. It offers a stylish and simple interface to connect with loved ones and colleagues instantly, eliminating the need to scroll through your entire contact list.

**Highlights:** One-tap access to favorite contacts, Quick calls, Quick messaging (SMS/WhatsApp), Intuitive interface, Unlimited favorites, Clean, modern design

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| FastCall PRO - Monthly | $0.99 | per month |
| FastCall PRO - Yearly | $6.99 | per year |
| FastCall PRO - Lifetime | $14.99 | one-time |


## Frequently asked questions

### Is Contacts+ | Address Book free?

Contacts+ | Address Book is free to download, with in-app purchases available.

### Is FastCall free?

FastCall is free to download, with in-app purchases available.

### Which has better reviews, Contacts+ | Address Book or FastCall?

Contacts+ | Address Book is rated higher. Contacts+ | Address Book averages 4.5 out of 5 from 5.8K ratings, while FastCall averages 2.0 from 1 ratings.

### Do Contacts+ | Address Book or FastCall have ads?

FastCall shows ads; Contacts+ | Address Book does not.

### Which is updated more often, Contacts+ | Address Book or FastCall?

Contacts+ | Address Book ships an update every 2 weeks, and FastCall weekly. Most recently, Contacts+ | Address Book was updated on November 21, 2026 and FastCall on November 18, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
