# New Eastern Europe vs Foreign Analysis

The clearest difference is in-app purchases: Foreign Analysis at none against New Eastern Europe's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. New Eastern Europe sells 10 in-app purchases, starting at $16.99 per year. Foreign Analysis asks for nothing beyond the download.

## The numbers

| Metric | New Eastern Europe | Foreign Analysis |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (5 ratings)](https://appshunter.io/ios/app/new-eastern-europe/id594431442/reviews)** | — |
| Number of ratings | **5** | — |
| Positive reviews | 66.7% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 11 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 31 MB | 17 MB |
| Requires iOS | 11.2 | **11.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 17+ |
| Developer | [Jellyfish Connect Limited](https://appshunter.io/developer/373521339) | [Riza Cetinyurek](https://appshunter.io/developer/1229372816) |

## What reviewers say

### New Eastern Europe

[App page](https://appshunter.io/ios/app/new-eastern-europe/id594431442)

Access in-depth analysis and commentary on current events, political developments, and cultural discussions shaping Central and Eastern Europe. Stay informed with expert insights and reviews from this dedicated English-language news magazine.

**Highlights:** Political analysis, Current events commentary, Cultural discussions, Book and film reviews, Historical context, Exclusive English content

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| New Eastern Europe Auto Subscription | $16.99 | per year |
| Sept-Oct 2014 (id:814178) | $4.99 | one-time |
| 3 (XII) 2014: O... (id:814167) | $4.99 | one-time |
| 2 (XI) 2014: Pu... (id:814159) | $4.99 | one-time |
| 1(X)-2014: Unma... (id:814157) | $4.99 | one-time |
| Issue 2 (VII) -... (id:814136) | $4.99 | one-time |
| Issue 1 (VI) - ... (id:814158) | $4.99 | one-time |
| Jan-Feb 2015: A... (id:814162) | $4.99 | one-time |
| Mar-April 2015:... (id:814067) | $4.99 | one-time |
| March-April 2016 (id:814156) | $4.99 | one-time |


### Foreign Analysis

[App page](https://appshunter.io/ios/app/foreign-analysis/id6503284144)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is New Eastern Europe free?

New Eastern Europe is free to download, with in-app purchases available.

### Is Foreign Analysis free?

Foreign Analysis is free to download, with no in-app purchases.

### Do New Eastern Europe or Foreign Analysis have ads?

Neither New Eastern Europe nor Foreign Analysis shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
