# Scrollon vs UX Speed Reader

The clearest difference is iOS requirement: Scrollon at 15.6 against UX Speed Reader's 26.2. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Scrollon sells 10 one-off in-app purchases and UX Speed Reader sells 3 in-app purchases, starting at $1.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Scrollon | UX Speed Reader |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (4 ratings)](https://appshunter.io/ios/app/scrollon/id624630856/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 71.4% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 7 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 8 MB | 4 MB |
| Requires iOS | **15.6** | 26.2 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 12+ | 4+ |
| Developer | [Literate Imagery, Inc.](https://appshunter.io/developer/581549307) | [CONNAGH CHRISTOPHER E MCDONALD](https://appshunter.io/developer/1862568134) |

## What reviewers say

### Scrollon

[App page](https://appshunter.io/ios/app/scrollon/id624630856)

Experience original illustrated stories presented as an unending image, advanced by scrolling or tapping. Each story is crafted for digital viewing, preserving the creator's vision without cropping or reformatting. Explore a growing library of genres with previews and automatic bookmarking.

**Highlights:** Unending image format, Digital-first artwork, Intuitive scrolling/tapping controls, Automatic bookmarking, Expanding library of genres, Cloud backup via Scrollon.Com account

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Nephilim #1 "A Bigger World" | Free | one-time |
| Autumn & Gearlock: Danger Management #1 "Bounty" | Free | one-time |
| The Curious Saga of No-One #1 "Concerning the Catching of Pixies" | Free | one-time |
| Autumn & Gearlock: Danger Management #2 "Orphans | Free | one-time |
| Nephilim #2 "The Mechanism of Memory" | Free | one-time |
| Autumn & Gearlock: Danger Management #3 "Outlaws" | Free | one-time |
| The Heart of the Hollow World #1 "North" | $0.99 | one-time |
| The Heart of the Hollow World #2 "West" | $0.99 | one-time |
| The Heart of the Hollow World #4 "East" | $0.99 | one-time |
| The Heart of the Hollow World #5 "Down" | $0.99 | one-time |


### UX Speed Reader

[App page](https://appshunter.io/ios/app/ux-speed-reader/id6757923206)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro (Monthly) | $1.99 | per month |
| Pro (Yearly) | $12.99 | per year |
| Pro (Lifetime) | $29.99 | one-time |


## Frequently asked questions

### Is Scrollon free?

Scrollon is free to download, with in-app purchases available.

### Is UX Speed Reader free?

UX Speed Reader is free to download, with in-app purchases available.

### Do Scrollon or UX Speed Reader have ads?

Neither Scrollon nor UX Speed Reader shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
