# TVELLY vs MIR

The clearest difference is in-app purchases: MIR at none against TVELLY's 10. MIR also leads on iOS requirement (12.0 vs 15.4). TVELLY's advantage is device support. On price there is nothing between them.

Both are free to download. TVELLY sells 9 one-off in-app purchases. MIR asks for nothing beyond the download.

## The numbers

| Metric | TVELLY | MIR |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (3 ratings)](https://appshunter.io/ios/app/tvelly/id6444109999/reviews)** | — |
| Number of ratings | **3** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | — |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 146 MB | 79 MB |
| Requires iOS | 15.4 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 9+ | 4+ |
| Developer | [Ivan Stepanov](https://appshunter.io/developer/1739832183) | [Korobeinikov Ilya Sergeevich, IP](https://appshunter.io/developer/1068846091) |

## What reviewers say

### TVELLY

[App page](https://appshunter.io/ios/app/tvelly/id6444109999)

Create and share video reactions to topics, stories, and challenges. Engage with other users by providing feedback and advice through video responses. Monetize your content through user rewards and paid subscriptions to your video channels.

**Highlights:** Create video reactions, Share videos on topics, stories, and challenges, Receive video feedback from users, Launch and participate in challenges, Create public and private video channels, Monetize content with rewards and subscriptions

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Подписка на видео-канал | $0.99 | one-time |
| Подписка на видео-канал | $1.99 | one-time |
| Подписка на видео-канал | $5.99 | one-time |
| Подписка на видео-канал | $9.99 | one-time |
| Подписка на видео-канал | $19.99 | one-time |
| Подписка на видео-канал | $24.99 | one-time |
| Подписка на видео-канал | $39.99 | one-time |
| Подписка на видео-канал | $49.99 | one-time |
| Подписка на видео-канал | $99.99 | one-time |


### MIR

[App page](https://appshunter.io/ios/app/mir-a/id6453473002)

**In-app purchases:** none


## Frequently asked questions

### Is TVELLY free?

TVELLY is free to download, with in-app purchases available.

### Is MIR free?

MIR is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
