# 不眠 vs 微响

The clearest difference is ads: 不眠 at none against 微响's shown. 不眠 also leads on iOS requirement (13.0 vs 15.0). 微响's advantage is update cadence (every 4 days vs fortnightly). On price, review sentiment, in-app purchases and device support there is nothing between them.

Both are free to download. 不眠 sells 17 in-app purchases, starting at $0.99 per month and 微响 sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

不眠 ships an update fortnightly, 微响 every 4 days. The most recent releases landed on October 12, 2026 and October 14, 2026 respectively.

## The numbers

| Metric | 不眠 | 微响 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (5 ratings)](https://appshunter.io/ios/app/id6770554628/reviews)** |
| Number of ratings | — | **5** |
| Positive reviews | 100.0% of reviews | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Fortnightly | **Every 4 days** |
| Monetization | — | Free with in-app purchases |
| Size | 325 MB | 122 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [杭州没睡醒科技有限公司](https://appshunter.io/developer/1850678693) | [元伟 吴](https://appshunter.io/developer/1765637564) |

## What reviewers say

### 不眠

[App page](https://appshunter.io/ios/app/id6444246429)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (17)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 30天VIP | $0.99 | per month |
| 90天VIP | $2.99 | per 3 months |
| 365天VIP | $9.99 | per year |
| 1年VIP会员 | $9.99 | per year |
| 30天VIP会员 | $0.99 | one-time |
| 10金币 | $0.99 | one-time |
| 60金币 | $0.99 | one-time |
| 70金币 | $0.99 | one-time |
| 30天VIP | $1.99 | one-time |
| 120金币 | $1.99 | one-time |
| 180金币 | $2.99 | one-time |
| 90天VIP | $3.99 | one-time |
| 300金币 | $4.99 | one-time |
| 680金币 | $9.99 | one-time |
| 365天VIP | $14.99 | one-time |
| 980金币 | $14.99 | one-time |
| 6480金币 | $99.99 | one-time |


### 微响

[App page](https://appshunter.io/ios/app/id6770554628)

Share your feelings and connect with others who resonate with your emotions. This app allows you to anonymously express yourself and find understanding from strangers. Discover genuine connections through shared emotional experiences.

**Highlights:** Anonymous emotional sharing, Connect with resonant strangers, Emotional bubble sharing, Gentle responses, Real emotional expression

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100金币 | $0.99 | one-time |
| 300金币 | $0.99 | one-time |
| 630金币 | $0.99 | one-time |
| 1300金币 | $1.99 | one-time |
| 3000金币 | $3.99 | one-time |
| vip | $3.99 | one-time |
| 7800金币 | $9.99 | one-time |
| svip | $9.99 | one-time |
| 15800金币 | $19.99 | one-time |


## Frequently asked questions

### Is 不眠 free?

不眠 is free to download, with in-app purchases available.

### Is 微响 free?

微响 is free to download, with in-app purchases available.

### Do 不眠 or 微响 have ads?

微响 shows ads; 不眠 does not.

### Which is updated more often, 不眠 or 微响?

不眠 ships an update fortnightly, and 微响 every 4 days. Most recently, 不眠 was updated on October 12, 2026 and 微响 on October 14, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
