# LiveHome vs Gazing

The clearest difference is monetization model: LiveHome at free with in-app purchases against Gazing's subscription. LiveHome also leads on rating (4.4 vs 4.2). Gazing's advantage is ads (none vs shown) and update cadence (every 2 weeks vs monthly). On price, review sentiment, ratings volume and in-app purchases there is nothing between them.

Both are free to download. LiveHome sells 26 in-app purchases, starting at $9.99 per year and Gazing sells 21 in-app purchases, starting at $19.99 per month. Whichever you choose, the download price is not the number that matters.

LiveHome holds the better App Store score, 4.4 against 4.2. Both are backed by a comparable volume of ratings — 3.5K and 2.6K respectively. Written reviews split almost evenly too, at 18% and 19% positive.

LiveHome ships an update monthly, Gazing every 2 weeks. The most recent releases landed on October 27, 2026 and October 28, 2026 respectively.

## The numbers

| Metric | LiveHome | Gazing |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.4 (3.5K ratings)](https://appshunter.io/ios/app/livehome/id6446077149/reviews)** | [4.2 (2.6K ratings)](https://appshunter.io/ios/app/gazing/id6670186781/reviews) |
| Number of ratings | **3.5K** | 2.6K |
| Positive reviews | 18.0% of reviews | **18.9% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | **Every 2 weeks** |
| Monetization | **Free with in-app purchases** | Subscription |
| Best chart rank | — | **#68** |
| Size | 140 MB | 156 MB |
| Requires iOS | **12.0** | 13.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [Converge Beauty Limited](https://appshunter.io/developer/1737174889) | [WEBFRONT INNOVATIONS LIMITED](https://appshunter.io/developer/1795860254) |

## What reviewers say

### LiveHome

[App page](https://appshunter.io/ios/app/livehome/id6446077149)

Easily set up smart home devices and receive instant notifications from your doorbell or motion sensors. Remotely see, hear, and speak to visitors from anywhere using your mobile device.

**Highlights:** Easy device setup, Instant visitor notifications, PIR motion sensor alerts, Remote viewing, hearing, and speaking, Automatic subscription renewal

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (26)**

| Purchase | Price | Billing |
| --- | --- | --- |
| K3-Cyclic 30 day, use 1 year | $9.99 | per year |
| K3-Use 1 year,cyclic 30 day | $9.99 | per year |
| K3-Cyclic 30 day,valid 1 year | $9.99 | per year |
| K3-Valid 1 year,cyclic 30 day | $9.99 | per year |
| K3-Cyclic 30 day,serve 1 year | $9.99 | per year |
| KH-Cyclic 7 day, use 6 month | $18.99 | per 6 months |
| H-Cyclic 7 day, use 6 month | $18.99 | per 6 months |
| H-Use 6 month,cyclic 7 day | $18.99 | per 6 months |
| KH-Use 6 month,cyclic 7 day | $18.99 | per 6 months |
| KH-Cycle 7 day,serve 6 month | $18.99 | per 6 months |
| KH-Cyclic 7 day, use 1 year | $19.99 | per year |
| H-Cyclic 7 day, use 1 year | $19.99 | per year |
| H-Use 1 year,Cyclic 7 day | $19.99 | per year |
| KH-Use 1 year,cyclic 7 day | $19.99 | per year |
| KH-Cycle 7 day,serve 1 year | $19.99 | per year |
| KR-Cyclic 30 day,valid 6 month | $28.99 | per 6 months |
| KR-Cyclic 30 day, use 6 month | $28.99 | per 6 months |
| KR-Use 6 month,cyclic 30 day | $28.99 | per 6 months |
| K-Valid 1 year,cyclic 30 day | $29.99 | per year |
| K-Use 1 year,cyclic 30 day | $29.99 | per year |
| K-Cyclic 30 day,valid 1 year | $29.99 | per year |
| K-Cyclic 30 day,serve 1 year | $29.99 | per year |
| KR-Use 1 year,cyclic 30 day | $29.99 | per year |
| KR-Cyclic 30 day, use 1 year | $29.99 | per year |
| KR-Cyclic 30 day,valid 1 year | $29.99 | per year |
| Cyclic 30 day,  service 1 year | $29.99 | one-time |

**What reviewers like**

- 👍 Good product quality
- 🚀 Exceeded expectations
- 🚀 Great HD video
- 🚀 Nice clear picture
- 🚀 Functional and well-built

**What reviewers complain about**

- 🐛 Connectivity issues
- 🐛 Password/login problems
- 🐛 Unreliable app and camera
- 🔋 Poor battery life
- 💰 Expensive subscription

**Reported bugs**

- Camera not working properly
- App crashing or not loading
- Subscription issues and billing problems

**Requested features**

- Support for multiple users/devices
- Integration with smart home platforms
- Improved night vision and motion detection


### Gazing

[App page](https://appshunter.io/ios/app/gazing/id6670186781)

**Currently charting:** #68 Top Grossing · Utilities (US App Store)

Access device video remotely via your mobile phone. Receive video alerts triggered by motion detection. Offers various subscription plans for continuous access and service.

**Highlights:** Easy installation and operation, Remote video viewing on mobile, PIR motion-triggered video alerts, Automatic subscription renewal, Subscription management via app settings

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (21)**

| Purchase | Price | Billing |
| --- | --- | --- |
| FG-Cyclic 30 day,valid 1 month | $19.99 | per month |
| FG-Valid 1 month,cyclic 30 day | $19.99 | per month |
| 1-month Plan | $19.99 | per month |
| GU-Cyclic 30 day, use 1 month | $19.99 | per month |
| GU-Use 1 month,cyclic 30 day | $19.99 | per month |
| GU-Cyclic 30 day,valid 1 month | $19.99 | per month |
| FG-Cyclic 30 day, use 1 month | $19.99 | per month |
| FG-Use 1 month,cyclic 30 day | $19.99 | per month |
| 6-month Plan | $99.99 | per 6 months |
| GU-Cyclic 30 day,valid 6 month | $99.99 | per 6 months |
| GU-Use 6 months,cyclic 30 day | $99.99 | per 6 months |
| FG-Valid 6 month,cyclic 30 day | $99.99 | per 6 months |
| FG-Cyclic 30 day, use 6 months | $99.99 | per 6 months |
| FG-Use 6 months,cyclic 30 day | $99.99 | per 6 months |
| GU-Cyclic 30 day, use 1 year | $166.99 | per year |
| One Year Plan | $169.99 | per year |
| GU-Use 1 year,cyclic 30 day | $169.99 | per year |
| GU-Cyclic 30 day,valid 1 year | $169.99 | per year |
| FG-Cyclic 30 day,valid 1 year | $169.99 | per year |
| FG-Cyclic 30 day, use 1 year | $169.99 | per year |
| FG-Use 1 year,cyclic 30 day | $169.99 | per year |


## Frequently asked questions

### Is LiveHome free?

LiveHome is free to download, with in-app purchases available.

### Is Gazing free?

Gazing is free to download, with in-app purchases available.

### Which has better reviews, LiveHome or Gazing?

LiveHome is rated higher. LiveHome averages 4.4 out of 5 from 3.5K ratings, while Gazing averages 4.2 from 2.6K ratings.

### Do LiveHome or Gazing have ads?

LiveHome shows ads; Gazing does not.

### Which is updated more often, LiveHome or Gazing?

LiveHome ships an update monthly, and Gazing every 2 weeks. Most recently, LiveHome was updated on October 27, 2026 and Gazing on October 28, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
