# PROJECT_XENO vs Three Kingdoms Tempest

The clearest difference is review sentiment: Three Kingdoms Tempest at 66% against PROJECT_XENO's 23%. Three Kingdoms Tempest also leads on rating (4.7 vs 4.1) and ratings volume (151 vs 24). PROJECT_XENO's advantage is iOS requirement (13.0 vs 15.0). On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. PROJECT_XENO sells 75 one-off in-app purchases and Three Kingdoms Tempest sells 33 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Three Kingdoms Tempest holds the better App Store score, 4.7 against 4.1. That said, the two scores are not equally well evidenced: Three Kingdoms Tempest has 151 ratings behind it against 24, so its average is the more settled of the two. Written reviews point the same way: 23% of PROJECT_XENO's written reviews are positive against 66% of Three Kingdoms Tempest's.

PROJECT_XENO ships an update every 2 weeks, Three Kingdoms Tempest weekly. The most recent releases landed on September 25, 2026 and September 23, 2026 respectively.

## The numbers

| Metric | PROJECT_XENO | Three Kingdoms Tempest |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.1 (24 ratings)](https://appshunter.io/ios/app/project-xeno/id6446313010/reviews) | **[4.7 (151 ratings)](https://appshunter.io/ios/app/three-kingdoms-tempest/id6475353695/reviews)** |
| Number of ratings | 24 | **151** |
| Positive reviews | 23.3% of reviews | **66.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 2 weeks | **Weekly** |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 328 MB | 611 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 12+ |
| Developer | [Studio Z,Inc.](https://appshunter.io/developer/1353824568) | [kikike Corp.](https://appshunter.io/developer/1400116388) |

## What reviewers say

### PROJECT_XENO

[App page](https://appshunter.io/ios/app/project-xeno/id6446313010)

Engage in real-time turn-based PvP battles with strategic deck-building. Assemble a team of three characters and twelve skill cards to outwit opponents. Master tactical decisions and adapt quickly to claim victory in global arena battles.

**Highlights:** Real-time turn-based PvP battles, Strategic deck-building, Character and skill card customization, Global online competition, Ranked arena battles, Simultaneous turn system

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (75)**

| Purchase | Price | Billing |
| --- | --- | --- |
| itempack_a | $1.00 | one-time |
| U-coins Spack | $1.00 | one-time |
| Battle_Time_Sale_1 | $1.00 | one-time |
| itempack_I | $2.00 | one-time |
| beginner_pack | $3.00 | one-time |
| Gcoin_gacha_ticket | $3.00 | one-time |
| itempack_b | $3.00 | one-time |
| xeno_beginner_pack | $3.00 | one-time |
| U-coins Mpack | $5.00 | one-time |
| Battle_Time_Sale_2 | $5.00 | one-time |
| collabopack_H | $6.00 | one-time |
| itempack_c | $6.00 | one-time |
| Hammer | $6.00 | one-time |
| special_pack_b | $6.00 | one-time |
| Arena_2_Celebration_pack_ver2 | $6.00 | one-time |
| itempack_f | $10.00 | one-time |
| U-coins Lpack | $10.00 | one-time |
| Battle_Time_Sale_6 | $10.00 | one-time |
| battle_pass_season19 | $12.00 | one-time |
| battle_pass_season18 | $12.00 | one-time |
| battle_pass_season17 | $12.00 | one-time |
| battle_pass_season16 | $12.00 | one-time |
| battle_pass_season15 | $12.00 | one-time |
| battle_pass_season14 | $12.00 | one-time |
| battle_pass_season13 | $12.00 | one-time |
| xeno_1st_annive_lucky_pack_c | $15.00 | one-time |
| Battle_Time_Sale_3 | $15.00 | one-time |
| sale_pack_a | $20.00 | one-time |
| sale_pack_b | $20.00 | one-time |
| collabopack_B | $20.00 | one-time |
| itempack_O | $20.00 | one-time |
| itempack_P | $20.00 | one-time |
| battlepass_A | $30.00 | one-time |
| Arena 7 Celebration Pack | $30.00 | one-time |
| G-coins XLpack | $30.00 | one-time |
| arena_celebration_pack_7 | $30.00 | one-time |
| itempack_U | $30.00 | one-time |
| arena_celebration_pack_6 | $30.00 | one-time |
| weekly_pack_b | $30.00 | one-time |
| EQUIP NFT-BOX Silver Key | $30.00 | one-time |
| arena_celebration_pack_5_ver3 | $30.00 | one-time |
| Arena_5_Celebration_pack_ver2 | $30.00 | one-time |
| 11gcoin_gacha_tickets | $30.00 | one-time |
| Arena_4_Celebration_pack_ver2 | $30.00 | one-time |
| gacha_ticket_pack | $30.00 | one-time |
| starter_pack_b | $30.00 | one-time |
| monk_attack_skill_pack | $30.00 | one-time |
| Arena_7_Celebration_pack_ver2 | $30.00 | one-time |
| Arena_6_Celebration_pack_ver2 | $30.00 | one-time |
| xeno_1st_annive_lucky_pack_b | $30.00 | one-time |
| xeno_silver_key_pack | $30.00 | one-time |
| G-coins XXLpack | $50.00 | one-time |
| itempack_V | $60.00 | one-time |
| Half_Anniversary_Battle_Pass | $60.00 | one-time |
| Arena 8 Celebration Pack | $60.00 | one-time |
| special_pack_e | $60.00 | one-time |
| special_pack_u | $60.00 | one-time |
| arena_celebration_pack_9_ver3 | $60.00 | one-time |
| itempack_G | $60.00 | one-time |
| itempack_F | $60.00 | one-time |
| itempack_H | $60.00 | one-time |
| special_pack_g | $60.00 | one-time |
| weekly_pack_a | $60.00 | one-time |
| battle_pass_season13_ex | $60.00 | one-time |
| gacha_ticket_pack_dx | $60.00 | one-time |
| Arena_9_Celebration_pack_ver2 | $60.00 | one-time |
| september_battle_pass | $60.00 | one-time |
| 10smeltingstones | $60.00 | one-time |
| Arena_8_Celebration_pack_ver2 | $60.00 | one-time |
| MONK  GACHA TICKET Pack DX | $60.00 | one-time |
| xeno_1st_annive_lucky_pack_a | $60.00 | one-time |
| battlepass_seasen10ex | $60.00 | one-time |
| xeno_gold_key_pack | $80.00 | one-time |
| U-coins 3XLpack | $100.00 | one-time |
| G-coins 3XLpack | $100.00 | one-time |


### Three Kingdoms Tempest

[App page](https://appshunter.io/ios/app/three-kingdoms-tempest/id6475353695)

Lead legendary heroes through epic battles to conquer the world. Strategically deploy warriors, collect powerful treasures, and build your forces to defeat warlords and become the supreme ruler. Engage in various challenges and raids to earn rewards and expand your kingdom.

**Highlights:** Unite the world with heroes, Collect and grow warriors, Strategic unit deployment, Collect powerful treasures, Expand your kingdom, Participate in challenges and raids

**In-app purchases (33)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Every Day Saving Pack | $1.99 | one-time |
| Newbie Pass | $2.99 | one-time |
| Starter Pack 1 | $2.99 | one-time |
| Ingame Event 1 | $2.99 | one-time |
| Spending Power Stage 1 | $2.99 | one-time |
| Every Day Growth Pack | $2.99 | one-time |
| Rapid Drill Pack 2 | $2.99 | one-time |
| Weekly Upgrade Pack | $3.99 | one-time |
| Every Day Bugle Pack | $3.99 | one-time |
| Monthly Currency Pass | $4.99 | one-time |
| Monthly Bugle Pass | $5.99 | one-time |
| Weekly Growth Pack III | $5.99 | one-time |
| Weekly Growth Pack I | $5.99 | one-time |
| Weekly Growth Pack II | $5.99 | one-time |
| Event Pack 2 | $6.99 | one-time |
| Rapid Drill Pack3 | $6.99 | one-time |
| Warrior Pass | $7.99 | one-time |
| Monthly Premium Pass | $9.99 | one-time |
| Weekly Summon Pack | $14.99 | one-time |
| Event Pack 3 | $14.99 | one-time |
| Stage Pass | $14.99 | one-time |
| Ingame Event 4 | $19.99 | one-time |
| Event Pack 4 | $22.99 | one-time |
| Monthly Growth Pack | $22.99 | one-time |
| Rapid Drill Pack 5 | $22.99 | one-time |
| Weekly Relic Pack | $22.99 | one-time |
| Level Pass | $22.99 | one-time |
| Event Pack 5 | $34.99 | one-time |
| Monthly Relic Pack | $39.99 | one-time |
| Monthly Warrior Pack | $39.99 | one-time |
| Event Pack 6 | $59.99 | one-time |
| Jewel 6 | $69.99 | one-time |
| Event Pack 7 | $79.99 | one-time |


## Frequently asked questions

### Is PROJECT_XENO free?

PROJECT_XENO is free to download, with in-app purchases available.

### Is Three Kingdoms Tempest free?

Three Kingdoms Tempest is free to download, with in-app purchases available.

### Which has better reviews, PROJECT_XENO or Three Kingdoms Tempest?

Three Kingdoms Tempest is rated higher. PROJECT_XENO averages 4.1 out of 5 from 24 ratings, while Three Kingdoms Tempest averages 4.7 from 151 ratings.

### Do PROJECT_XENO or Three Kingdoms Tempest have ads?

Both PROJECT_XENO and Three Kingdoms Tempest show ads.

### Which is updated more often, PROJECT_XENO or Three Kingdoms Tempest?

PROJECT_XENO ships an update every 2 weeks, and Three Kingdoms Tempest weekly. Most recently, PROJECT_XENO was updated on September 25, 2026 and Three Kingdoms Tempest on September 23, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
