# CodHome vs Closy

The clearest difference is in-app purchases: Closy at none against CodHome's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. CodHome sells 10 in-app purchases, starting at $3.99 per month. Closy asks for nothing beyond the download.

## The numbers

| Metric | CodHome | Closy |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/codhome/id6447674268/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 75.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 4 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 314 MB | 24 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [珠海美臻科技有限公司](https://appshunter.io/developer/1682198854) | [HIDEKI TAMAI](https://appshunter.io/developer/6782431323) |

## What reviewers say

### CodHome

[App page](https://appshunter.io/ios/app/codhome/id6447674268)

Monitor your home security with real-time video from surveillance cameras, CCTV systems, and baby monitors. Access footage anytime, anywhere for peace of mind and property safeguarding.

**Highlights:** Real-time video monitoring, Surveillance camera support, CCTV system integration, Baby monitor functionality, Remote access, Property safeguarding

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 Camera 30 Days Event Cloud | $3.99 | per month |
| AI-month-as-1-c | $4.99 | per month |
| cam plus-monthz | $8.99 | per month |
| smart ai-month-1--c | $9.99 | per month |
| smart ai-month-1--c duo | $9.99 | per month |
| smart ai-month-2--c | $19.99 | per month |
| cam basic 7days-year-1-c duo | $49.99 | per year |
| smart ai-month-10--c | $99.99 | per month |
| cam basic 7days-year-3--c | $269.99 | per year |
| cam basic continuous-year--3c | $599.99 | per year |


### Closy

[App page](https://appshunter.io/ios/app/closy/id6808423864)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is CodHome free?

CodHome is free to download, with in-app purchases available.

### Is Closy free?

Closy is free to download, with no in-app purchases.

### Do CodHome or Closy have ads?

Neither CodHome nor Closy shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
