# Spell Masters vs Stack Squeeze

The clearest difference is iOS requirement: Spell Masters at 14.0 against Stack Squeeze's 18.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Spell Masters sells 13 one-off in-app purchases and Stack Squeeze sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Spell Masters | Stack Squeeze |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (334 ratings)](https://appshunter.io/ios/app/spell-masters/id6448452145/reviews)** | — |
| Number of ratings | **334** | — |
| Positive reviews | 47.4% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 179 MB | 20 MB |
| Requires iOS | **14.0** | 18.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 9+ | 12+ |
| Developer | [Wild Spark Oy](https://appshunter.io/developer/1641864039) | [Nusaif Valappil](https://appshunter.io/developer/6807993069) |

## What reviewers say

### Spell Masters

[App page](https://appshunter.io/ios/app/spell-masters/id6448452145)

Embark on a magical journey to become a legendary Spell Master by building powerful decks of spells and guardians. Engage in various game modes, join guilds for community interaction, and collect powerful rewards. This casual fantasy RPG offers deep tactical gameplay that is easy to learn.

**Highlights:** Build powerful spell and guardian decks, Engage in multiple game modes (Adventures, PvP, Daily Levels), Join or create guilds for community and rewards, Collect spells and guardians from treasure chests, Casual yet tactical gameplay

**Features:** macOS Compatibility

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Handful of Gems | $0.99 | one-time |
| Special Offer | $0.99 | one-time |
| Special Offer | $2.99 | one-time |
| Special Offer | $3.99 | one-time |
| Special Offer | $4.99 | one-time |
| Pouch of Gems | $5.99 | one-time |
| Special Offer | $9.99 | one-time |
| Bucket of Gems | $12.99 | one-time |
| Special Offer | $19.99 | one-time |
| Barrel of Gems | $24.99 | one-time |
| Special Offer | $29.99 | one-time |
| Special Offer | $49.99 | one-time |
| Special Offer | $99.99 | one-time |


### Stack Squeeze

[App page](https://appshunter.io/ios/app/stack-squeeze-color-sort/id6811156300)

**Features:** Family Sharing

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 200 Gems | $0.99 | one-time |
| 600 Gems | $2.49 | one-time |
| Remove Ads | $2.99 | one-time |
| 1500 Gems | $4.99 | one-time |


## Frequently asked questions

### Is Spell Masters free?

Spell Masters is free to download, with in-app purchases available.

### Is Stack Squeeze free?

Stack Squeeze is free to download, with in-app purchases available.

### Do Spell Masters or Stack Squeeze have ads?

Both Spell Masters and Stack Squeeze show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
