# 식스센스 vs 우반시

The clearest difference is ads: 우반시 at none against 식스센스's shown. 우반시 also leads on update cadence (fortnightly vs every 3 months). On price, review sentiment, in-app purchases and device support there is nothing between them.

Both are free to download. 식스센스 sells 7 one-off in-app purchases and 우반시 sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

식스센스 ships an update every 3 months, 우반시 fortnightly. The most recent releases landed on October 2, 2026 and October 14, 2026 respectively.

## The numbers

| Metric | 식스센스 | 우반시 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/id6449009732/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | **100.0% of reviews** | 96.2% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 3 months | **Fortnightly** |
| Size | 13 MB | 127 MB |
| Requires iOS | **14.0** | 15.6 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [QJ Soft.Co.Ltd.](https://appshunter.io/developer/1687031747) | [(주)가디언즈웍스](https://appshunter.io/developer/1770709499) |

## What reviewers say

### 식스센스

[App page](https://appshunter.io/ios/app/id6449009732)

**Features:** macOS Compatibility

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Diamond 1,050D | $2.99 | one-time |
| Diamond 1,750D | $4.99 | one-time |
| Diamond 3,500D | $9.99 | one-time |
| Diamond 10,500D | $24.99 | one-time |
| Diamond 17,500D | $39.99 | one-time |
| Diamond 35,000D | $99.99 | one-time |
| 이벤트 상품 66,667D | $149.99 | one-time |


### 우반시

[App page](https://appshunter.io/ios/app/id6581480778)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 2,200 Berry+ | $3.99 | one-time |
| 2,900 Berry+ | $5.99 | one-time |
| 7,200 Berry+ | $14.99 | one-time |
| 11,200 Berry+ | $22.99 | one-time |
| 15,150 Berry+ | $29.99 | one-time |
| 17,400 Berry+ | $39.99 | one-time |
| 30,000 Berry+ | $59.99 | one-time |
| 40,350 Berry+ | $79.99 | one-time |
| 50,000 Berry+ | $99.99 | one-time |
| 100,700 Berry+ | $199.99 | one-time |


## Frequently asked questions

### Is 식스센스 free?

식스센스 is free to download, with in-app purchases available.

### Is 우반시 free?

우반시 is free to download, with in-app purchases available.

### Do 식스센스 or 우반시 have ads?

식스센스 shows ads; 우반시 does not.

### Which is updated more often, 식스센스 or 우반시?

식스센스 ships an update every 3 months, and 우반시 fortnightly. Most recently, 식스센스 was updated on October 2, 2026 and 우반시 on October 14, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
