# Kegel Master vs Cellular

The clearest difference is in-app purchases: Cellular at none against Kegel Master's 10. Cellular also leads on iOS requirement (12.2 vs 15.0). Kegel Master's advantage is device support. On price there is nothing between them.

Both are free to download. Kegel Master sells 9 in-app purchases, starting at $4.99 per 7 days. Cellular asks for nothing beyond the download.

## The numbers

| Metric | Kegel Master | Cellular |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (1.1K ratings)](https://appshunter.io/ios/app/kegel-master-mens-exercises/id6449356882/reviews)** | — |
| Number of ratings | **1.1K** | — |
| Positive reviews | 46.7% of reviews | — |
| In-app purchases | Yes | **No** |
| Ad data | Yes | — |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 90 MB | 12 MB |
| Requires iOS | 15.0 | **12.2** |
| Devices | **iPhone, iPod** | — |
| Age rating | 17+ | 17+ |
| Developer | [Klavdiia Guliaeva](https://appshunter.io/developer/1588261704) | [GN Marketing Inc.](https://appshunter.io/developer/959564669) |

## What reviewers say

### Kegel Master

[App page](https://appshunter.io/ios/app/kegel-master-mens-exercises/id6449356882)

Strengthen pelvic floor muscles with guided workouts designed for men. Build better muscle control, improve endurance, and integrate healthy habits into your daily routine with short, effective sessions. No equipment needed.

**Highlights:** Guided training plan, Daily routine builder, Muscle control and stability, Complementary exercises, Educational insights, No equipment needed

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Unlimited access Kegel Master | $4.99 | per 7 days |
| Unlimited access Kegel Master | $9.99 | per 7 days |
| Unlimited access Kegel Master | $11.99 | per month |
| Unlimited access Kegel Master | $11.99 | per month |
| Unlimited access Kegel Master | $14.99 | per 7 days |
| Unlimited access Kegel Master | $24.99 | per month |
| Unlimited access Kegel Master | $29.99 | per year |
| Unlimited access Kegel Master | $89.99 | per year |
| Unlimited access Kegel Master | $99.99 | per year |


### Cellular

[App page](https://appshunter.io/ios/app/cellular/id6469113457)

**In-app purchases:** none


## Frequently asked questions

### Is Kegel Master free?

Kegel Master is free to download, with in-app purchases available.

### Is Cellular free?

Cellular is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
