# Fablea vs OpenFantasia

The clearest difference is ads: OpenFantasia at none against Fablea's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Fablea sells 10 in-app purchases, starting at $9.99 per month and OpenFantasia sells 6 in-app purchases, starting at $8.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Fablea | OpenFantasia |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.0 (4 ratings)](https://appshunter.io/ios/app/fablea-custom-magic-tales/id6449910863/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 4 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 56 MB | 38 MB |
| Requires iOS | **13.0** | 14.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Digiteau Technologies Ltd.](https://appshunter.io/developer/1768077422) | [Mattia Fantinati](https://appshunter.io/developer/1770530730) |

## What reviewers say

### Fablea

[App page](https://appshunter.io/ios/app/fablea-custom-magic-tales/id6449910863)

Instantly generate unique, personalized fantasy stories for children with dynamic visuals and customizable audio narration. This app nurtures young minds with magical storytelling, fostering imagination and creativity through fantastical journeys and educational content.

**Highlights:** Customizable story generation, Interactive storytelling, Customizable voice narration, Rich content library, Educational story themes, Kid-friendly interface

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Subscription | $9.99 | per month |
| Silver Bundle | $5.00 | one-time |
| Pack 1 | $5.99 | one-time |
| Basic Subscription | $9.99 | one-time |
| Gold Bundle | $14.00 | one-time |
| Pack 2 | $23.99 | one-time |
| Premium Subscription | $25.99 | one-time |
| Platinum Bundle | $34.00 | one-time |
| Pack 3 | $34.99 | one-time |
| Pack 4 | $59.99 | one-time |


### OpenFantasia

[App page](https://appshunter.io/ios/app/openfantasia/id6717610854)

**Features:** macOS Compatibility

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 month subscription | $8.99 | per month |
| 3 months subscription | $17.99 | per 3 months |
| 1 year subscription | $44.99 | per year |
| 1 fiaba | $2.99 | one-time |
| 3 fiabe | $3.99 | one-time |
| 5 Fiabe | $12.99 | one-time |


## Frequently asked questions

### Is Fablea free?

Fablea is free to download, with in-app purchases available.

### Is OpenFantasia free?

OpenFantasia is free to download, with in-app purchases available.

### Do Fablea or OpenFantasia have ads?

Fablea shows ads; OpenFantasia does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
