# Mega World Plus vs Folio

The clearest difference is in-app purchases: Mega World Plus at none against Folio's 8. Folio's advantage is device support. On price and iOS requirement there is nothing between them.

Both are free to download. Folio sells 8 in-app purchases, starting at $13.99 per month. Mega World Plus asks for nothing beyond the download.

## The numbers

| Metric | Mega World Plus | Folio |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | — | No |
| Update frequency | — | Every 5 days |
| Size | 149 MB | 61 MB |
| Requires iOS | 12.0 | 12.0 |
| Devices | — | **iPhone, iPod** |
| Age rating | 17+ | 4+ |
| Developer | [EasyAR](https://appshunter.io/developer/669026673) | [Cygnus Labs](https://appshunter.io/developer/1823487053) |

## What reviewers say

### Mega World Plus

[App page](https://appshunter.io/ios/app/mega-world-plus/id6449919975)

**In-app purchases:** none


### Folio

[App page](https://appshunter.io/ios/app/folio-ai-note-taker-appstore/id6747937463)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| pro月会员 | $13.99 | per month |
| unlimited月会员 | $25.99 | per month |
| pro年会员 | $82.99 | per year |
| Unlimited年会员 | $214.99 | per year |
| 120分钟转写时长 | $2.99 | one-time |
| 600分钟转写时长 | $9.99 | one-time |
| 3000 | $49.99 | one-time |
| 6000分钟转写时长 | $89.99 | one-time |


## Frequently asked questions

### Is Mega World Plus free?

Mega World Plus is free to download, with no in-app purchases.

### Is Folio free?

Folio is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
