# 随身水印相机 vs 克拉智享

The clearest difference is device support: 随身水印相机 at 2 against 克拉智享's —. On price, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. 随身水印相机 sells 8 in-app purchases, starting at $2.99 per 7 days and 克拉智享 sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 随身水印相机 | 克拉智享 |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | — |
| Update frequency | Every 4 months | — |
| Size | 34 MB | 92 MB |
| Requires iOS | 13.0 | **12.0** |
| Devices | **iPhone, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [Fingertip Jusheng (Taiyuan) Network Technology Co. LTD](https://appshunter.io/developer/1687910061) | [Changsha Houlang Network Technology Co., Ltd](https://appshunter.io/developer/1576463260) |

## What reviewers say

### 随身水印相机

[App page](https://appshunter.io/ios/app/id6450022972)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 周度会员 | $2.99 | per 7 days |
| 月VIP | $2.99 | per month |
| 月度会员 | $3.99 | per month |
| 月VIP | $3.99 | per 3 months |
| 月VIP | $4.99 | per year |
| 季度会员 | $6.99 | per 3 months |
| 季度会员 | $7.99 | per 3 months |
| 年度会员 | $9.99 | per year |


### 克拉智享

[App page](https://appshunter.io/ios/app/id6468940991)

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| VIP一个月会员 | $3.99 | one-time |
| SVIP一个月会员 | $4.99 | one-time |
| 写作包100次 | $4.99 | one-time |
| VIP半年会员 | $9.99 | one-time |
| VIP一年会员 | $14.99 | one-time |
| SVIP半年会员 | $19.99 | one-time |
| 写作包500次 | $24.99 | one-time |
| SVIP一年会员 | $29.99 | one-time |
| 写作1000次 | $39.99 | one-time |


## Frequently asked questions

### Is 随身水印相机 free?

随身水印相机 is free to download, with in-app purchases available.

### Is 克拉智享 free?

克拉智享 is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
