# Superead vs Typeplay

The clearest difference is iOS requirement: Superead at 14.0 against Typeplay's 16.4. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Superead sells 10 in-app purchases, starting at $4.99 per month and Typeplay sells 3 in-app purchases, starting at $9.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Superead | Typeplay |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.2 (92 ratings)](https://appshunter.io/ios/app/superead-learn-speed-reading/id6450213327/reviews)** | — |
| Number of ratings | **92** | — |
| Positive reviews | 26.7% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 3 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 135 MB | 44 MB |
| Requires iOS | **14.0** | 16.4 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [Superead Yazilim Anonim Sirketi](https://appshunter.io/developer/1776879908) | [Madibek Zholdasbek](https://appshunter.io/developer/1885139237) |

## What reviewers say

### Superead

[App page](https://appshunter.io/ios/app/superead-learn-speed-reading/id6450213327)

Enhance your reading speed and comprehension with memory techniques and mental exercises. Engage in fun brain-training games and compete with friends to make learning enjoyable.

**Highlights:** Speed reading training, Comprehension improvement, Online library access, Memory techniques, Mental exercises, Brain-training games, Multiplayer competition

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Monthly | $4.99 | per month |
| Premium Weekly | $4.99 | per 7 days |
| Premium Monthly | $9.99 | per month |
| Premium Yearly | $9.99 | per year |
| Premium Weekly | $9.99 | per 7 days |
| Premium Monthly | $17.99 | per month |
| Premium Monthly | $29.99 | per 3 months |
| Premium Monthly | $39.99 | per 3 months |
| Premium Yearly | $59.99 | per year |
| Premium Annual | $89.99 | per year |


### Typeplay

[App page](https://appshunter.io/ios/app/typeplay/id6815123285)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Typeplay Monthly VIP | $9.99 | per month |
| Typeplay VIP Special Offer | $29.99 | per year |
| Typeplay VIP Annual | $79.99 | per year |


## Frequently asked questions

### Is Superead free?

Superead is free to download, with in-app purchases available.

### Is Typeplay free?

Typeplay is free to download, with in-app purchases available.

### Do Superead or Typeplay have ads?

Neither Superead nor Typeplay shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
