# 口袋星罗 vs 奇問達人

The clearest difference is in-app purchases: 奇問達人 at none against 口袋星罗's 9. 奇問達人 also leads on device support. 口袋星罗's advantage is iOS requirement (11.0 vs 15.0). On price there is nothing between them.

Both are free to download. 口袋星罗 sells 9 one-off in-app purchases. 奇問達人 asks for nothing beyond the download.

## The numbers

| Metric | 口袋星罗 | 奇問達人 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/id6450834415/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | **No** |
| Ads | — | No |
| Update frequency | — | Every 6 weeks |
| Size | 39 MB | 173 MB |
| Requires iOS | **11.0** | 15.0 |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 17+ | 17+ |
| Developer | [The Changsha Yixiaohu Network Technology Co.Ltd.](https://appshunter.io/developer/1128189781) | [ETHER CENTURY PTE. LTD](https://appshunter.io/developer/1580330781) |

## What reviewers say

### 口袋星罗

[App page](https://appshunter.io/ios/app/id6450361408)

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 充值4星币 | $0.99 | one-time |
| 充值21星币 | $3.99 | one-time |
| 充值47星币 | $9.99 | one-time |
| 充值75星币 | $14.99 | one-time |
| 充值102星币 | $19.99 | one-time |
| 充值158星币 | $29.99 | one-time |
| 充值275星币 | $49.99 | one-time |
| 充值533星币 | $99.99 | one-time |
| 充值882星币 | $149.99 | one-time |


### 奇問達人

[App page](https://appshunter.io/ios/app/id6450834415)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is 口袋星罗 free?

口袋星罗 is free to download, with in-app purchases available.

### Is 奇問達人 free?

奇問達人 is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
