# SquareFall vs Number Bubble Pop

The clearest difference is in-app purchases: SquareFall at none against Number Bubble Pop's 10. SquareFall also leads on device support. Number Bubble Pop's advantage is iOS requirement (13 vs 15.0). On price there is nothing between them.

Both are free to download. Number Bubble Pop sells 10 one-off in-app purchases. SquareFall asks for nothing beyond the download.

## The numbers

| Metric | SquareFall | Number Bubble Pop |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | Yes | — |
| Update frequency | Every 12 months | — |
| Size | 5 MB | 141 MB |
| Requires iOS | 15.0 | **13** |
| Devices | **iPhone, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [SACHINPRASAD DHUNGEL](https://appshunter.io/developer/1632448822) | [Meishi Network Technology (Shanghai) Co., Ltd.](https://appshunter.io/developer/1465850552) |

## What reviewers say

### SquareFall

[App page](https://appshunter.io/ios/app/squarefall/id6457207909)

**Features:** Vision Pro support

**In-app purchases:** none


### Number Bubble Pop

[App page](https://appshunter.io/ios/app/number-bubble-pop/id6742019707)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Beginner's Pack | $1.99 | one-time |
| 2000 Coins | $1.99 | one-time |
| 6400 Coins | $5.99 | one-time |
| Beginner's Pack_Original | $5.99 | one-time |
| Super Pack | $6.99 | one-time |
| Limited Pack_Original | $12.99 | one-time |
| 23800 Coins | $19.99 | one-time |
| Champion Pack | $34.99 | one-time |
| 50000 Coins | $39.99 | one-time |
| 80000 Coins | $59.99 | one-time |


## Frequently asked questions

### Is SquareFall free?

SquareFall is free to download, with no in-app purchases.

### Is Number Bubble Pop free?

Number Bubble Pop is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
