# SceneEscape|StayFocused vs Chrony

The clearest difference is update cadence: Chrony at daily against SceneEscape|StayFocused's every 3 days. Chrony also leads on review sentiment (100% vs 83%). SceneEscape|StayFocused's advantage is ratings volume (4 vs 1). On price, rating, ads and in-app purchases there is nothing between them.

Both are free to download. SceneEscape|StayFocused sells 5 in-app purchases, starting at $1.99 per month and Chrony sells 5 in-app purchases, starting at $2.99 per 7 days. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 5.0 for SceneEscape|StayFocused against 5.0 for Chrony. Both are backed by a comparable volume of ratings — 4 and 1 respectively. Written reviews are what separate them: 83% of SceneEscape|StayFocused's written reviews are positive against 100% of Chrony's.

SceneEscape|StayFocused ships an update every 3 days, Chrony daily. The most recent releases landed on September 18, 2026 and August 25, 2026 respectively.

## The numbers

| Metric | SceneEscape|StayFocused | Chrony |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [5.0 (4 ratings)](https://appshunter.io/ios/app/sceneescapestayfocused/id6457943453/reviews) | [5.0 (1 ratings)](https://appshunter.io/ios/app/chrony-flow-into-action/id6636541447/reviews) |
| Number of ratings | **4** | 1 |
| Positive reviews | 83.3% of reviews | **100.0% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 3 days | **Daily** |
| Monetization | Freemium | Freemium |
| Size | 9 MB | 26 MB |
| Requires iOS | 17.0 | **16.2** |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [俊良 宋](https://appshunter.io/developer/893894797) | [Andrei Mikheev](https://appshunter.io/developer/1763023935) |

## What reviewers say

### SceneEscape|StayFocused

[App page](https://appshunter.io/ios/app/sceneescapestayfocused/id6457943453)

This app helps you manage your digital life by creating custom app environments for different activities. It offers a focus mode to restrict distracting apps and encourages self-discipline with a commitment-based system.

**Highlights:** Customizable app scenes, Seamless scene transitions, Focus Mode for app restriction, Digital well-being tools, Commitment-based self-discipline, Privacy-focused design

**Features:** Family Sharing

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Subscription | $1.99 | per month |
| Annual Subscription | $7.99 | per year |
| Shame Fee | $2.99 | one-time |
| Triple Shame Fee | $8.99 | one-time |
| One-time Purchase | $17.99 | one-time |


### Chrony

[App page](https://appshunter.io/ios/app/chrony-flow-into-action/id6636541447)

This app helps overcome procrastination by using a 5-minute rule to initiate tasks. It features a customizable productivity stopwatch and a minimalistic interface designed to minimize distractions and build focus.

**Highlights:** 5-minute rule initiation, Productivity stopwatch, Customizable focus sessions, Minimalistic interface, Procrastination breaker

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Access (1 Week) | $2.99 | per 7 days |
| Premium Access (1 Month) | $4.99 | per month |
| Premium Access (1 Month) | $4.99 | per month |
| Premium Access (1 Month) | $4.99 | per month |
| Premium Access (Lifetime) | $9.99 | one-time |


## Frequently asked questions

### Is SceneEscape|StayFocused free?

SceneEscape|StayFocused is free to download, with in-app purchases available.

### Is Chrony free?

Chrony is free to download, with in-app purchases available.

### Which has better reviews, SceneEscape|StayFocused or Chrony?

SceneEscape|StayFocused and Chrony are both rated 5.0 out of 5 on the App Store, from 4 and 1 ratings respectively.

### Do SceneEscape|StayFocused or Chrony have ads?

Neither SceneEscape|StayFocused nor Chrony shows ads.

### Which is updated more often, SceneEscape|StayFocused or Chrony?

SceneEscape|StayFocused ships an update every 3 days, and Chrony daily. Most recently, SceneEscape|StayFocused was updated on September 18, 2026 and Chrony on August 25, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
