# EJ's Demon Rush vs Ferox

The clearest difference is device support: Ferox at 2 against EJ's Demon Rush's —. On price, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. EJ's Demon Rush sells 10 one-off in-app purchases and Ferox sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | EJ's Demon Rush | Ferox |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/ferox-turn-based-fantasy/id6470727391/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | — | No |
| Update frequency | — | Every 33 months |
| Monetization | — | Free with in-app purchases |
| Size | 237 MB | 51 MB |
| Requires iOS | **15.0** | 16.4 |
| Devices | — | **iPhone, iPad** |
| Age rating | 9+ | 4+ |
| Developer | [Ali YUCE](https://appshunter.io/developer/1653452885) | [Ion Korol](https://appshunter.io/developer/1585410874) |

## What reviewers say

### EJ's Demon Rush

[App page](https://appshunter.io/ios/app/ejs-demon-rush/id6462420535)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Growth Pack | $1.99 | one-time |
| Fistful of Diamonds | $2.99 | one-time |
| Pouch of Diamonds | $6.99 | one-time |
| Pouch of Golds | $6.99 | one-time |
| Box of Diamonds | $12.99 | one-time |
| Box of Golds | $12.99 | one-time |
| Chest of Diamonds | $19.99 | one-time |
| Chest of Golds | $19.99 | one-time |
| Vault of Diamonds | $34.99 | one-time |
| Vault of Golds | $34.99 | one-time |


### Ferox

[App page](https://appshunter.io/ios/app/ferox-turn-based-fantasy/id6470727391)

Embark on an epic journey in a mystical realm with this idle RPG. Assemble heroes, explore diverse landscapes, and conquer formidable foes through strategic gameplay and captivating storytelling.

**Highlights:** Idle RPG gameplay, Hero collection and assembly, Strategic combat, Exploration of diverse landscapes, Captivating storytelling

**Features:** macOS Compatibility

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10 Gold | $0.99 | one-time |
| 50 Gold | $4.99 | one-time |
| 100 Gold | $9.99 | one-time |
| 250 Gold | $24.99 | one-time |
| 500 Gold | $49.99 | one-time |
| 1000 Gold | $99.99 | one-time |


## Frequently asked questions

### Is EJ's Demon Rush free?

EJ's Demon Rush is free to download, with in-app purchases available.

### Is Ferox free?

Ferox is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
