# Mudhal AI vs Subtext

The clearest difference is in-app purchases: Mudhal AI at none against Subtext's 14. Mudhal AI also leads on iOS requirement (13.0 vs 15.6). Subtext's advantage is device support. On price there is nothing between them.

Both are free to download. Subtext sells 13 in-app purchases, starting at $4.99 per 7 days. Mudhal AI asks for nothing beyond the download.

## The numbers

| Metric | Mudhal AI | Subtext |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.9 (21 ratings)](https://appshunter.io/ios/app/subtext-ai-writing-assistant/id6736559861/reviews)** |
| Number of ratings | — | **21** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | **No** | Yes |
| Ads | — | Yes |
| Update frequency | — | Fortnightly |
| Monetization | — | Free with in-app purchases |
| Size | 97 MB | 84 MB |
| Requires iOS | **13.0** | 15.6 |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 17+ | 4+ |
| Developer | [Nikhil Deepak](https://appshunter.io/developer/1564936985) | [ANTON LICHT](https://appshunter.io/developer/1772410636) |

## What reviewers say

### Mudhal AI

[App page](https://appshunter.io/ios/app/mudhal-ai/id6462861310)

**In-app purchases:** none


### Subtext

[App page](https://appshunter.io/ios/app/subtext-ai-writing-assistant/id6736559861)

Enhance your written communication with an AI assistant that helps you compose, refine, and analyze messages. It smooths interactions, removes emotional triggers, and ensures your words are clear, calm, and authentic, fostering better relationships and mental well-being.

**Highlights:** AI message composition and enhancement, Grammar, spelling, and sentence correction, Tone analysis and word tuning, Response and reply generation, Message analysis for triggers and aggression, AI humanizer for natural messaging

**In-app purchases (13)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Subscription | $4.99 | per 7 days |
| Weekly Subscription | $5.99 | per 7 days |
| Weekly Subscription | $6.99 | per 7 days |
| Monthly Subscription | $9.99 | per month |
| Monthly Subscription | $19.99 | per month |
| Yearly Subscription | $29.99 | per year |
| Yearly Subscription | $39.99 | per year |
| Yearly Subscription | $39.99 | per year |
| Yearly Subscription | $49.99 | per year |
| Yearly Subscription | $49.99 | per year |
| Yearly Subscription | $69.99 | per year |
| Yearly Subscription | $69.99 | per year |
| Yearly Subscription | $89.99 | per year |


## Frequently asked questions

### Is Mudhal AI free?

Mudhal AI is free to download, with no in-app purchases.

### Is Subtext free?

Subtext is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
