# Prof Nestor vs CSV PAY

The clearest difference is in-app purchases: CSV PAY at none against Prof Nestor's 8. CSV PAY also leads on iOS requirement (12.0 vs 16.0). Prof Nestor's advantage is device support. On price there is nothing between them.

Both are free to download. Prof Nestor sells 8 one-off in-app purchases. CSV PAY asks for nothing beyond the download.

## The numbers

| Metric | Prof Nestor | CSV PAY |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | **No** |
| Ads | No | — |
| Update frequency | Every 9 days | — |
| Size | 83 MB | 33 MB |
| Requires iOS | 16.0 | **12.0** |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 4+ | 17+ |
| Developer | [Chiktap Digital Card Inc](https://appshunter.io/developer/1668983110) | [LKM DIGITAL SARL](https://appshunter.io/developer/1610156588) |

## What reviewers say

### Prof Nestor

[App page](https://appshunter.io/ios/app/prof-nestor-apprends-mieux/id6463852694)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Pack – 25 Points | $1.99 | one-time |
| Classic Pack – 50 Points | $2.99 | one-time |
| Student Pack – 75 Points | $3.99 | one-time |
| Achat de 50 points | $3.99 | one-time |
| Boost Pack – 150 Points | $5.99 | one-time |
| Advanced Pack – 300 Points | $9.99 | one-time |
| Achat de 150 points | $12.99 | one-time |
| Achat de 300 points | $14.99 | one-time |


### CSV PAY

[App page](https://appshunter.io/ios/app/csv-pay/id6470672202)

**In-app purchases:** none


## Frequently asked questions

### Is Prof Nestor free?

Prof Nestor is free to download, with in-app purchases available.

### Is CSV PAY free?

CSV PAY is free to download, with no in-app purchases.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
