# 原始之战 vs 这鬼有点狂

The clearest difference is in-app purchases: 这鬼有点狂 at none against 原始之战's 10. 原始之战's advantage is iOS requirement (11.0 vs 13.0). On price, ads and device support there is nothing between them.

Both are free to download. 原始之战 sells 10 one-off in-app purchases. 这鬼有点狂 asks for nothing beyond the download.

## The numbers

| Metric | 原始之战 | 这鬼有点狂 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[2.0 (6 ratings)](https://appshunter.io/ios/app/id6466572430/reviews)** | — |
| Number of ratings | **6** | — |
| Positive reviews | 50.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | — | Every 4 days |
| Size | 313 MB | 70 MB |
| Requires iOS | **11.0** | 13.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 17+ |
| Developer | [Hangzhou Beijilang Network Technology Co., Ltd.](https://appshunter.io/developer/1699198294) | [CHASING SAIL LIMITED](https://appshunter.io/developer/1829348223) |

## What reviewers say

### 原始之战

[App page](https://appshunter.io/ios/app/id6466572430)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 6元惊喜包 | $0.99 | one-time |
| 12元宝 | $1.89 | one-time |
| 28元阵法包 | $4.29 | one-time |
| 30元宝 | $4.59 | one-time |
| 50元宝 | $7.59 | one-time |
| 68元玉佩包 | $10.49 | one-time |
| 98元血精包 | $14.90 | one-time |
| 108元宝 | $16.49 | one-time |
| 328元宝 | $49.49 | one-time |
| 648元宝 | $99.99 | one-time |


### 这鬼有点狂

[App page](https://appshunter.io/ios/app/id6762190263)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is 原始之战 free?

原始之战 is free to download, with in-app purchases available.

### Is 这鬼有点狂 free?

这鬼有点狂 is free to download, with no in-app purchases.

### Do 原始之战 or 这鬼有点狂 have ads?

Neither 原始之战 nor 这鬼有点狂 shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
