# LongVision vs Universal TV Remote App ||

The clearest difference is update cadence: LongVision at fortnightly against Universal TV Remote App ||'s every 3 months. LongVision also leads on ratings volume (37 vs 8) and iOS requirement (13.0 vs 16.0). On price, rating, ads and in-app purchases there is nothing between them.

Both are free to download. LongVision sells 5 one-off in-app purchases and Universal TV Remote App || sells 1 in-app purchase, starting at $9.99 per year. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 4.8 for LongVision against 4.9 for Universal TV Remote App ||. Both are backed by a comparable volume of ratings — 37 and 8 respectively.

LongVision ships an update fortnightly, Universal TV Remote App || every 3 months. The most recent releases landed on November 3, 2026 and November 5, 2026 respectively.

## The numbers

| Metric | LongVision | Universal TV Remote App || |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.8 (37 ratings)](https://appshunter.io/ios/app/longvision/id6467176807/reviews) | **[4.9 (8 ratings)](https://appshunter.io/ios/app/universal-tv-remote-app/id6773414801/reviews)** |
| Number of ratings | **37** | 8 |
| Positive reviews | 40.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Fortnightly** | Every 3 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 91 MB | 40 MB |
| Requires iOS | **13.0** | 16.0 |
| Devices | **iPhone, iPod** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [HEROSPEED TECHNOLOGY LIMITED](https://appshunter.io/developer/1419463553) | [Bilet Oleh](https://appshunter.io/developer/1851500615) |

## What reviewers say

### LongVision

[App page](https://appshunter.io/ios/app/longvision/id6467176807)

Monitor your home or office remotely with this P2P network camera client. View real-time video, capture images, and record footage to stay informed about your property's situation.

**Highlights:** P2P network camera monitoring, Real-time video viewing, Image capture, Video recording, Remote property monitoring

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 7-day monthly package | $3.00 | one-time |
| 7-day season package | $8.79 | one-time |
| 7-day annual package | $32.00 | one-time |
| 14-day half-year package | $32.00 | one-time |
| 14-day annual package | $60.00 | one-time |


### Universal TV Remote App ||

[App page](https://appshunter.io/ios/app/universal-tv-remote-app/id6773414801)

Transform your smartphone into a smart remote for your TV. Easily control volume, channels, and apps with a modern, user-friendly interface. Keep a convenient remote in your pocket for home, office, or travel.

**Highlights:** Smartphone to smart remote conversion, Wi-Fi quick pairing, Volume, channel, and app control, Modern, simple interface, Replace all physical remotes

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Universal TV Remote | $9.99 | per year |


## Frequently asked questions

### Is LongVision free?

LongVision is free to download, with in-app purchases available.

### Is Universal TV Remote App || free?

Universal TV Remote App || is free to download, with in-app purchases available.

### Which has better reviews, LongVision or Universal TV Remote App ||?

Universal TV Remote App || is rated higher. LongVision averages 4.8 out of 5 from 37 ratings, while Universal TV Remote App || averages 4.9 from 8 ratings.

### Do LongVision or Universal TV Remote App || have ads?

Neither LongVision nor Universal TV Remote App || shows ads.

### Which is updated more often, LongVision or Universal TV Remote App ||?

LongVision ships an update fortnightly, and Universal TV Remote App || every 3 months. Most recently, LongVision was updated on November 3, 2026 and Universal TV Remote App || on November 5, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
