# Teamleaf Store vs Authenticator App

The clearest difference is in-app purchases: Teamleaf Store at none against Authenticator App's 11. Authenticator App's advantage is device support. On price and iOS requirement there is nothing between them.

Both are free to download. Authenticator App sells 11 in-app purchases, starting at $5.99 per 7 days. Teamleaf Store asks for nothing beyond the download.

## The numbers

| Metric | Teamleaf Store | Authenticator App |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.2 (86 ratings)](https://appshunter.io/ios/app/authenticator-app-2fa-mfa/id6472872177/reviews)** |
| Number of ratings | — | **86** |
| Positive reviews | — | 20.0% of reviews |
| In-app purchases | **No** | Yes |
| Ads | — | No |
| Update frequency | — | Every 9 days |
| Monetization | — | Free with in-app purchases |
| Size | 46 MB | 50 MB |
| Requires iOS | **12.0** | 13.0 |
| Devices | — | **iPhone, iPad, iPod, Mac, Apple Watch** |
| Age rating | 4+ | 4+ |
| Developer | [Senses Web Solutions Ltd](https://appshunter.io/developer/1209034805) | [Hearttell US Limited](https://appshunter.io/developer/508262068) |

## What reviewers say

### Teamleaf Store

[App page](https://appshunter.io/ios/app/teamleaf-store/id6467409923)

**In-app purchases:** none


### Authenticator App

[App page](https://appshunter.io/ios/app/authenticator-app-2fa-mfa/id6472872177)

Secure your online accounts with two-factor authentication. This app offers passwordless sign-ins, seamless autofill, and encrypted backups. It supports a vast range of services and works across Apple devices, with advanced security features like Face ID and Touch ID.

**Highlights:** Two-factor authentication (2FA), Multi-factor authentication (MFA), Passwordless sign-ins, Seamless password autofill, Encrypted iCloud backup, Offline OTP generation, Face ID & Touch ID security

**Features:** Apple Watch app, iMessage stickers, Vision Pro support

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Authenticator App 2FA Weekly | $5.99 | per 7 days |
| Authenticator_App_2FA_MFA_Week | $6.99 | per 7 days |
| Authenticator App Monthly | $9.99 | per month |
| Authenticator App 2FA Monthly | $9.99 | per month |
| Authenticator App 2FA Monthly | $19.99 | per month |
| Authenticator_App_Yearly | $29.99 | per year |
| Authenticator App 2FA Yearly | $39.99 | per year |
| Authenticator App Yearly | $49.99 | per year |
| Authenticator_App_2FA_Yearly | $49.99 | per year |
| Authenticator App One-time | $49.99 | one-time |
| Authenticator_App_2FA_Onetime | $99.99 | one-time |


## Frequently asked questions

### Is Teamleaf Store free?

Teamleaf Store is free to download, with no in-app purchases.

### Is Authenticator App free?

Authenticator App is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
