# 动漫拍拍拍 vs AI换脸变装

The clearest difference is device support: AI换脸变装 at 2 against 动漫拍拍拍's —. AI换脸变装 also leads on iOS requirement (12.0 vs 15.0). On price and in-app purchases there is nothing between them.

Both are free to download. 动漫拍拍拍 sells 8 in-app purchases, starting at $14.99 per 7 days and AI换脸变装 sells 3 in-app purchases, starting at $2.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 动漫拍拍拍 | AI换脸变装 |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | — | No |
| Update frequency | — | Every 7 months |
| Size | 114 MB | 39 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | — | **iPhone, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [BeiJing hongduoduo Technology Co., Ltd.](https://appshunter.io/developer/1494441140) | [文星 阮](https://appshunter.io/developer/1715583938) |

## What reviewers say

### 动漫拍拍拍

[App page](https://appshunter.io/ios/app/id6467486378)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 连续周度会员 | $14.99 | per 7 days |
| 连续月度会员 | $29.99 | per month |
| 125钻石 | $2.99 | one-time |
| 235钻石 | $3.99 | one-time |
| 490钻石 | $8.99 | one-time |
| 855钻石 | $14.99 | one-time |
| 1845钻石 | $29.99 | one-time |
| 6980钻石 | $99.99 | one-time |


### AI换脸变装

[App page](https://appshunter.io/ios/app/ai/id6480278756)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 周会员 | $2.99 | per 7 days |
| 年会员 | $19.99 | per year |
| ai换脸终身会员 | $24.99 | one-time |


## Frequently asked questions

### Is 动漫拍拍拍 free?

动漫拍拍拍 is free to download, with in-app purchases available.

### Is AI换脸变装 free?

AI换脸变装 is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
